擴大軸孔彈性星形聯(lián)軸器(45#鋼)
簡要描述:RETZ進口擴大軸孔彈性星形聯(lián)軸器(45#鋼)尺寸緊湊,慣性小,結(jié)構(gòu)簡單、不用潤滑,適用于聯(lián)接兩同軸線、啟動頻繁、正反轉(zhuǎn)多變的軸系傳動
品牌:RETZ
工況條件:聯(lián)接機械
溫度/壓力:20-23500N.m.
更新時間:2023/03/22
進口擴大軸孔彈性星形聯(lián)軸器(45#鋼) 產(chǎn)品用途 Product use
1.軸套使用鋼件,適合于孔徑更大的安裝場合,特別適合于重載荷的傳動單元,如升降機、建筑機械 The shaft sleeve is made of steel, which is suitable for installation with larger apertures, especially for transmission units with heavy loads, such as elevators and construction machinery
2.工作環(huán)境溫度-35~80℃ Working environment temperature - 35~80 ℃
3.以工程塑料作彈性元件,緩沖、減振、耐磨 Using engineering plastics as elastic elements for cushioning, vibration reduction, and wear resistance
結(jié)構(gòu)特點 Structural features
尺寸緊湊,慣性小,承載能力高 Compact size, small inertia, high bearing capacity
具有補償兩軸相對位移、減震、緩沖的功能 It has the function of compensating the relative displacement of two shafts, damping, and buffering
設(shè)計緊湊,慣性小,軸向插入式安裝 Compact size, small inertia, axial plug-in installation
兩同軸線、啟動頻繁、正反轉(zhuǎn)多變的軸系傳動 Shaft transmission with two coaxial lines, frequent starting, and variable forward and reverse rotation
基本參數(shù) Basic parameters and dimensions
型號 | 公稱扭矩 | 許用轉(zhuǎn)速 | 軸孔直徑 | 軸孔長度 | L0 | D | D1 | D2 | E | S | 轉(zhuǎn)動慣量 | 重量kg |
mm | ||||||||||||
DJ19B | 20 | 19000 | 6-25 | 25 | 66 | 40 | 32 | 40 | 16 | 2 | 0.00008 | 0.328 |
DJ24B | 70 | 14000 | 8~35 | 30 | 78 | 55 | 40 | 55 | 18 | 2 | 0.0003 | 0.68 |
DJ28B | 190 | 11800 | 10~40 | 35 | 90 | 65 | 48 | 65 | 20 | 2.5 | 0.0007 | 1.16 |
DJ38B | 380 | 9500 | 12~48 | 45 | 114 | 80 | 66 | 78 | 24 | 3 | 0.002 | 2.27 |
DJ42B | 530 | 8000 | 14-55 | 50 | 126 | 95 | 75 | 94 | 26 | 3 | 0.005 | 3.57 |
DJ48B | 620 | 7100 | 15-60 | 56 | 140 | 105 | 85 | 104 | 28 | 3.5 | 0.008 | 4.8 |
DJ55B | 750 | 6300 | 20-70 | 65 | 160 | 120 | 98 | 118 | 30 | 4 | 0.016 | 7.87 |
DJ65B | 850 | 5600 | 22-75 | 75 | 185 | 135 | 115 | 134 | 35 | 4.5 | 0.031 | 10.89 |
DJ75B | 1950 | 4750 | 30-90 | 85 | 210 | 160 | 135 | 158 | 40 | 5 | 0.068 | 17.73 |
DJ9OB | 4800 | 3750 | 40-100 | 100 | 245 | 200 | 160 | 180 | 45 | 5.5 | 0.159 | 29.6 |
DJ100B | 6800 | 3350 | 50-110 | 110 | 270 | 225 | 180 | 200 | 50 | 6 | 0.277 | 43 |
DJ110B | 8000 | 3000 | 60-125 | 120 | 295 | 255 | 200 | 230 | 55 | 6.5 | 0.51 | 58.6 |
DJ125B | 10000 | 2650 | 60-145 | 140 | 340 | 290 | 230 | 265 | 60 | 7 | 1 | 88.4 |
DJ140B | 14500 | 2360 | 60-165 | 155 | 375 | 320 | 256 | 300 | 65 | 7.5 | 1.7 | 120.8 |
DJ160B | 20000 | 2000 | 80-190 | 175 | 425 | 370 | 290 | 345 | 75 | 9 | 3.35 | 179.1 |
DJ180B | 23500 | 1800 | 85-220 | 195 | 475 | 420 | 325 | 400 | 85 | 10.5 | 6.37 | 261 |
注:必須在容許值的范圍內(nèi)使用該聯(lián)軸器 Note: The coupling must be used within the allowable range