垂直安裝鼓形齒式聯(lián)軸器(WGC)
簡要描述:RETZ進(jìn)口垂直安裝鼓形齒式聯(lián)軸器(WGC)相對于直齒聯(lián)軸器來說可允許大的角位移,可齒的接觸條件,提高傳遞轉(zhuǎn)矩的能力,延長使用壽命
品牌:RETZ
工況條件:聯(lián)接機(jī)械
溫度/壓力:710-160000N.m.
更新時(shí)間:2023/03/27
進(jìn)口垂直安裝鼓形齒式聯(lián)軸器(WGC) 產(chǎn)品用途 Product use
具有角位移時(shí)沿齒寬的接觸狀態(tài),由齒數(shù)相同的內(nèi)齒圈和帶外齒的凸緣半聯(lián)軸器等零件組成,在工作時(shí),兩軸產(chǎn)生相對角位移,內(nèi)外齒的齒面周期性作軸向相對滑動(dòng),必然形成齒面磨損和功率消耗,因此,WGC垂直安裝鼓形齒式聯(lián)軸器需在有良好和密封的狀態(tài)下工作。WGC垂直安裝鼓形齒式聯(lián)軸器同齒式聯(lián)軸器一樣徑向尺寸小,承載能力大,常用于低速重載工況條件的軸系傳動(dòng),并經(jīng)動(dòng)平衡的齒式聯(lián)軸器可用于高速傳動(dòng)。
The contact state along the tooth width with angular displacement is composed of internal gear rings with the same number of teeth, flange half couplings with external teeth, and other components. During operation, relative angular displacement occurs between the two shafts, and the tooth surfaces of the internal and external teeth periodically slide axially relative to each other, inevitably resulting in tooth surface wear and power consumption. Therefore, WGC vertically installed drum gear couplings need to operate in a good and sealed state. WGC vertically mounted drum gear couplings have the same radial size and large load carrying capacity as gear couplings. They are commonly used in shafting transmission under low speed and heavy load conditions, and dynamically balanced gear couplings can be used for high-speed transmission.
基本參數(shù) Basic parameters and dimensions
型號(hào) | 額定 轉(zhuǎn)矩 N·m | 許用 轉(zhuǎn)速 rpm | 軸孔 直徑 d1、d2 | 軸孔長度L | D | D1 | D2 | D4 | D3 | B | B1 | C | 轉(zhuǎn)動(dòng) 慣量 kg·m2 | 重量kg | |||
Y | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||||||||
WGC1 | 710 | 7500 | 12,14 | 32 | 122 | 115 | 98 | 88 | 60 | 116 | 100 | 30 | — | 0.0079 | 0.0064 | 5.8 | 5.1 |
16,18,19 | 42 | 20 | 14 | ||||||||||||||
20,22,24 | 52 | 10 | 6 | ||||||||||||||
25,28 | 62 | 6 | |||||||||||||||
30,32,35,38 | 82 | ||||||||||||||||
40,42 | 112 | ||||||||||||||||
WGC2 | 1250 | 6700 | 22,24 | 52 | 150 | 145 | 118 | 108 | 77 | 136 | 104 | 20 | 7 | 0.022 | 0.017 | 10 | 7.9 |
25,28 | 62 | 10 | |||||||||||||||
30,32,35,38 | 82 | 7 | |||||||||||||||
40,42,45,48, 50,55,56 | 112 | ||||||||||||||||
WGC3 | 2500 | 6300 | 22,24 | 52 | 170 | 165 | 140 | 125 | 90 | 160 | 108 | 33 | 7 | 0.047 | 0.033 | 17 | 12.8 |
25,28 | 62 | 23 | |||||||||||||||
30,32,35,38 | 82 | 7 | |||||||||||||||
40,42,45,48, 50,55,56 | 112 | ||||||||||||||||
60,63 | 142 | ||||||||||||||||
WGC4 | 4500 | 5600 | 30,32,35,38 | 82 | 200 | 195 | 160 | 145 | 112 | 180 | 116 | 13 | 7 | 0.099 | 0.074 | 20.5 | 20.5 |
40,42,45,48, 50,55,56 | 112 | 7 | |||||||||||||||
60,63,65, 70,71,75 | 142 | ||||||||||||||||
80 | 172 | ||||||||||||||||
WGC5 | 7100 | 5300 | 30,32,35,38 | 82 | 225 | 215 | 180 | 168 | 128 | 200 | 126 | 23 | 8 | 0.177 | 0.13 | 36.1 | 27.7 |
40,42,45,48, 50,55,56 | 112 | 8 | |||||||||||||||
60,63,65, 70,71,75 | 142 | ||||||||||||||||
80,85,90 | 172 |
號(hào) | 額定 轉(zhuǎn)矩 N·m | 許用 轉(zhuǎn)速 rpm | 軸孔 直徑 d1、d2 | 軸孔長度L | D | D1 | D2 | D4 | D3 | B | B1 | C | 轉(zhuǎn)動(dòng)慣量 kg·m2 | 重量kg | |||
Y | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||||||||
WGC6 | 10000 | 5000 | 30,32,35,38 | 82 | 245 | 230 | 200 | 185 | 145 | 224 | 134 | 35 | 10 | 0.3 | 0.22 | 53.2 | 39.8 |
40,42,45,48, 50,55,56 | 112 | 10 | |||||||||||||||
60,63,65, 70,71,75 | 142 | ||||||||||||||||
80,85,90,95 | 172 | ||||||||||||||||
100 | 212 | ||||||||||||||||
WGC7 | 14000 | 4500 | 32,35,38 | 82 | 272 | 265 | 230 | 210 | 160 | 244 | 148 | 45 | 10 | 0.53 | 0.35 | 71.1 | 47.5 |
40,42,45,48, 50,55,56 | 112 | 15 | |||||||||||||||
60,63,65, 70,71,75 | 142 | 10 | |||||||||||||||
80,85,90,95 | 172 | ||||||||||||||||
100,110 | 212 | ||||||||||||||||
WGC8 | 20000 | 4250 | 55,56 | 112 | 290 | 272 | 245 | 225 | 176 | 272 | 162 | 29 | 10 | 0.72 | 0.47 | 83 | 59.6 |
60,63,65,70, 71,75 | 142 | 10 | |||||||||||||||
80,85,90,95 | 172 | ||||||||||||||||
100,110, 120,125 | 212 | ||||||||||||||||
WGC9 | 25000 | 4000 | 65,70,71,75 | 142 | 315 | 305 | 265 | 245 | 190 | 280 | 176 | 10 | 10 | 1.06 | 0.8 | 110 | 85 |
80,85,90,95 | 172 | ||||||||||||||||
100,110,125 | 212 | ||||||||||||||||
130,140 | 252 | ||||||||||||||||
WGC 10 | 40000 | 3550 | 75 | 142 | 355 | 340 | 300 | 280 | 225 | 330 | 196 | 28 | 10 | 1.77 | 1.56 | 164 | 128 |
80,85,90,95 | 172 | 10 | |||||||||||||||
100,110,120, 125 | 212 | ||||||||||||||||
130,140,150 | 252 | ||||||||||||||||
160 | 302 | ||||||||||||||||
WGC 11 | 56000 | 3000 | 85,90,95 | 172 | 412 | 385 | 345 | 325 | 256 | 360 | 224 | 15 | 14 | 3.76 | 2.88 | 224 | 178 |
110,110,120, 125 | 212 | 14 | |||||||||||||||
130,140,150 | 252 | ||||||||||||||||
160,170,180 | 302 | ||||||||||||||||
WGC 12 | 80000 | 2800 | 120,125 | 212 | 440 | 435 | 375 | 360 | 288 | 414 | 250 | 14 | 14 | 6.55 | 4.93 | 315 | 255 |
130,140,150 | 252 | ||||||||||||||||
160,170,180 | 302 | ||||||||||||||||
190,200 | 352 | ||||||||||||||||
WGC 13 | 112000 | 2500 | 140,150 | 252 | 490 | 480 | 425 | 400 | 320 | 470 | 272 | 14 | 14 | 10.6 | 8 | 406 | 325 |
160,170,180 | 302 | ||||||||||||||||
190,200,220 | 352 | ||||||||||||||||
WGC 14 | 160000 | 2300 | 160,170,180 | 302 | 545 | 540 | 462 | 440 | 362 | 530 | 316 | 16 | 16 | 17.8 | 13.9 | 542 | 423 |
190,200,220 | 352 | ||||||||||||||||
240,250,260 | 410 |
注: 質(zhì)量與轉(zhuǎn)動(dòng)慣量是按最大軸孔直徑Y(jié)型軸孔計(jì)算的近似值。
Note: Mass and rotational inertia are approximate values calculated based on the maximum shaft hole diameter, Y-shaped shaft hole