梅花形彈性聯軸器
簡要描述:RETZ進口梅花形彈性聯軸器具有補償兩軸相對偏移、減振、緩沖性能,徑尺寸小、結構簡單不用潤滑、承載能力高維護方便、更換彈性元件需軸向移動
品牌:RETZ
工況條件:聯接機械
溫度/壓力:25-12500N.m.
更新時間:2023/03/23
進口梅花形彈性聯軸器 產品用途 Product use
1.適用于聯接同軸線、起動頻繁,正反轉變化 Suitable for connecting coaxial lines, frequent starting, positive and reverse rotation changes
2.中速,中等轉矩等傳動軸系和要求工作可靠性高的工作部件,不適用于低速重載及軸向尺寸 Medium speed, medium torque and other transmission shaft systems and working components requiring high reliability. Not suitable for low speed, heavy load, and axial dimensions
2.工作環境溫度-35℃-+80℃ Working environment temperature -35℃-+80℃
結構特點 Structural features
1.具有補償兩軸相對偏移、減振、緩沖性能,徑尺寸小、結構簡單不用潤滑、承載能力高維護方便、更換彈性元件需軸向移動 It has the performance of compensating for the relative displacement of two shafts, reducing vibration, and buffering, with small diameter, simple structure, no lubrication, high bearing capacity, and convenient maintenance. It requires axial movement to replace elastic components
2.受限更換彈性元件后兩軸對中困難的部位 Restricted Parts with Difficulty in Two Axis Alignment After Replacing Elastic Elements
基本參數 Basic parameters and dimensions
型號 | 公稱 | 許用 | 軸孔直徑 | 軸孔長度 | L | L0 | D | 墊子 | dr | 重量 | 轉動 | |
Y型 | J1、J、 | |||||||||||
mm | ||||||||||||
LM1 | 25 | 15300 | 12、14 | 32 | 27 | 35 | 86 | 50 | 16 | 0.66 | 0.0002 | |
16、18、19 | 42 | 30 | ||||||||||
20、22、24 | 52 | 38 | ||||||||||
25 | 62 | 44 | ||||||||||
LM2 | 50 | 12000 | 16、18、19 | 42 | 30 | 38 | 95 | 60 | 20 | 0.93 | 0.0004 | |
20、22、24 | 52 | 38 | ||||||||||
25、28 | 62 | 44 | ||||||||||
30 | 82 | 60 | ||||||||||
LM3 | 100 | 10900 | 20、22、24 | 52 | 38 | 40 | 103 | 70 | 23 | 1.41 | 0.0009 | |
25、28 | 62 | 44 | ||||||||||
30、32 | 82 | 60 | ||||||||||
LM4 | 140 | 9000 | 22、24 | 52 | 38 | 45 | 114 | 85 | 24 | 2.18 | 0.002 | |
25、28 | 62 | 44 | ||||||||||
30、32、35、38 | 82 | 60 | ||||||||||
40 | 112 | 84 | ||||||||||
LM5 | 350 | 7300 | 25、28 | 62 | 44 | 50 | 127 | 105 | 27 | 38 | 3.6 | 0.005 |
30、32、35、38 | 82 | 60 | ||||||||||
40、42、45 | 112 | 84 | ||||||||||
LM6 | 400 | 6100 | 30、32、35、38 | 82 | 60 | 55 | 143 | 125 | 33 | 48 | 6.07 | 0.0114 |
40、42、45 | 112 | 84 | ||||||||||
LM7 | 630 | 5300 | 35*、38* | 82 | 60 | 60 | 159 | 145 | 39 | 65 | 9.09 | 0.0232 |
40*、42*、45、48、50、55 | 112 | 84 | ||||||||||
LM8 | 1120 | 4500 | 45*、48*、50、55、56 | 70 | 181 | 170 | 41 | 80 | 13.56 | 0.0468 | ||
60、63、65* | 142 | 107 | ||||||||||
LM9 | 1800 | 3800 | 50*、55*、56* | 112 | 84 | 80 | 208 | 200 | 48 | 95 | 21.4 | 0.1041 |
60、63、65、70、71、75 | 142 | 107 | ||||||||||
80 | 172 | 132 | ||||||||||
LM10 | 2800 | 3300 | 60*、63*、65*、70、71、75 | 142 | 107 | 90 | 230 | 230 | 50 |
| 32.03 | 0.2105 |
80、85、90、95 | 172 | 132 | ||||||||||
100 | 212 | 167 | ||||||||||
LM11 | 4500 | 2900 | 70*、71*、75* | 142 | 104 | 100 | 260 | 260 | 60 | 140 | 49.52 | 0.4338 |
80*、85*、90、95 | 172 | 132 | ||||||||||
100、110、120 | 212 | 167 | ||||||||||
LM12 | 6300 | 2500 | 80*、85*、90*、95* | 172 | 132 | 115 | 397 | 300 | 67 | 160 | 73.45 | 0.8205 |
100、110、120、125 | 212 | 167 | ||||||||||
130 | 252 | 202 | ||||||||||
LM13 | 11200 | 2100 | 90*、95* | 172 | 132 | 125 | 323 | 360 | 73 | 180 | 103.86 | 1.6718 |
100*、110*、120*、125* | 212 | 167 | ||||||||||
130、140、150 | 252 | 202 | ||||||||||
LM14 | 12500 | 1900 | 100*、110*、120*、125* | 212 | 167 | 135 | 333 | 400 | 73 | 210 | 127.59 | 2.499 |
130*、140*、150 | 252 | 202 | ||||||||||
160 | 302 | 242 |
注:必須在容許值的范圍內使用該聯軸器 Note: The coupling must be used within the allowable range