彈性齒式柱銷(xiāo)聯(lián)軸器
簡(jiǎn)要描述:RETZ進(jìn)口彈性齒式柱銷(xiāo)聯(lián)軸器彈性柱銷(xiāo)齒式聯(lián)軸器2個(gè)半聯(lián)軸器凸臺(tái)的邊緣和外衣的內(nèi)緣做成半經(jīng)同樣的半3-15形凹形槽,組成柱銷(xiāo)孔,以置入柱銷(xiāo)。主動(dòng)軸半聯(lián)軸器根據(jù)銷(xiāo)戶(hù),推動(dòng)外衣,外衣根據(jù)柱銷(xiāo)推動(dòng)從動(dòng)軸半聯(lián)軸器旋轉(zhuǎn),以傳送扭距
品牌:RETZ
工況條件:聯(lián)接機(jī)械
溫度/壓力:112-2800000N.m.
更新時(shí)間:2023/03/23
進(jìn)口彈性齒式柱銷(xiāo)聯(lián)軸器 產(chǎn)品用途 Product use
彈性柱銷(xiāo)齒式聯(lián)軸器用來(lái)聯(lián)接不同安排中的兩根軸(主動(dòng)軸和從動(dòng)軸)使之一起旋轉(zhuǎn)以傳遞扭矩的機(jī)械零件。在重載的動(dòng)力傳動(dòng)中,有些聯(lián)軸器還有緩沖、減振和行進(jìn)軸系動(dòng)態(tài)功用的效果。一般動(dòng)力機(jī)大都借助于聯(lián)軸器與作業(yè)機(jī)相聯(lián)接 retz Elastic pin tooth coupling is a mechanical part used to connect two shafts (driving shaft and driven shaft) in different arrangements and rotate them together to transmit torque. In heavy-duty power transmission, some couplings also have the effects of cushioning, vibration reduction, and dynamic functions of the traveling shaft system. Most power machines are connected to the working machine by means of couplings.
1.適用于中等和大功率傳動(dòng),不適用于對(duì)減振有改成要求和噪聲需要嚴(yán)加控制的工作部位 Suitable for medium and high-power transmissions, not suitable for working areas where vibration reduction requirements are modified and noise requires strict control
2.尼龍柱銷(xiāo)為自潤(rùn)材料,不需潤(rùn)滑,不僅節(jié)省潤(rùn)滑油,而且凈化工作環(huán)境 Nylon pin is a self lubricating material that does not require lubrication, not only saving lubricating oil, but also purifying the working environment
3.工作溫度-20℃-+70℃ Operating temperature - 20 ℃ -+70 ℃
結(jié)構(gòu)特點(diǎn) Structural features
1.減振動(dòng)能差,噪聲大。具有一些補(bǔ)償兩軸相對(duì)偏移的性能,
2.維修方便,壽命較長(zhǎng),拆下檔板即可換尼龍柱銷(xiāo)。
3.傳遞扭矩大,在相同轉(zhuǎn)矩時(shí)回轉(zhuǎn)直徑大多數(shù)比齒式聯(lián)軸器小,體積小,質(zhì)量輕,可部分代替齒式聯(lián)軸器。
4.結(jié)構(gòu)簡(jiǎn)單,組成零件較少,制造方便,不用齒輪加工機(jī)床。
基本參數(shù) Basic parameters and dimensions
型號(hào) | 公稱(chēng)扭矩 | 許用轉(zhuǎn)速 | 軸孔直徑mm | 軸孔長(zhǎng)度 | D | B | S | 轉(zhuǎn)動(dòng) | 重量 | |
Y型 | J1型 | |||||||||
LZ1 | 112 | 5000 | 12.14 | 32 | 27 | 76 | 42 | 2.5 | 0.001 | 1.53 |
16.18.19 | 42 | 30 | 1.60 | |||||||
20.22.24 | 52 | 38 | 1.67 | |||||||
LZ2 | 250 | 5000 | 16.18.19 | 42 | 30 | 90 | 50 | 2.5 | 0.002 | 2.70 |
20.22.24 | 52 | 38 | 2.76 | |||||||
25.28 | 62 | 44 | 0.003 | 2.79 | ||||||
30.32 | 82 | 60 | 3.00 | |||||||
LZ3 | 630 | 4500 | 25.28 | 62 | 44 | 118 | 70 | 3 | 0.011 | 6.49 |
82 | 60 | 7.05 | ||||||||
40.42 | 112 | 84 | 0.012 | 7.31 | ||||||
LZ4 | 1800 | 4200 | 40.42.45.48.50.55.56 | 112 | 84 | 158 | 90 | 4 | 0.044 | 16.20 |
60 | 142 | 107 | 0.045 | 15.25 | ||||||
LZ5 | 4500 | 4000 | 60.55.56 | 112 | 84 | 192 | 90 | 4 | 0.100 | 24.82 |
60.63.65.70.71.75 | 142 | 107 | 0.107 | 27.02 | ||||||
80 | 172 | 132 | 0.108 | 25.44 | ||||||
LZ6 | 8000 | 3300 | 60.63.65.70.71.75 | 142 | 107 | 230 | 112 | 5 | 0.238 | 40.98 |
172 | 132 | 0.242 | 40.15 |
型號(hào) | 公稱(chēng)扭矩 | 許用轉(zhuǎn)速 | 軸孔直徑mm d1、d2 | 軸孔長(zhǎng)度 | D | B | S | 轉(zhuǎn)動(dòng) | 重量 | |
Y型 | J1型 | |||||||||
LZ7 | 11200 | 2900 | 70.71.75 | 142 | 107 | 260 | 111 | 5 | 0.406 | 54.93 |
172 | 132 | 0.428 | 59.14 | |||||||
100.110 | 212 | 167 | 0.443 | 59.60 | ||||||
LZ8 | 18000 | 2500 | 172 | 132 | 300 | 128 | 6 | 0.860 | 89.35 | |
212 | 167 | 0.911 | 94.67 | |||||||
130 | 252 | 202 | 0.908 | 87.43 | ||||||
LZ9 | 25000 | 2300 | 90.95 | 172 | 132 | 335 | 150 | 7 | 1.559 | 113.9 |
212 | 167 | 1.678 | 138.1 | |||||||
130.140.150 | 252 | 202 | 1.733 | 136.6 | ||||||
LZ10 | 31500 | 2100 | 212 | 167 | 355 | 152 | 8 | 2.236 | 165.5 | |
130.140.150 | 252 | 202 | 2.362 | 169.3 | ||||||
160.170 | 302 | 242 | 2.422 | 164.0 | ||||||
LZ11 | 40000 | 2000 | 110.120.125 | 212 | 167 | 380 | 172 | 8 | 3.054 | 190.9 |
130.140.150 | 252 | 202 | 3.249 | 203.1 | ||||||
160.170.180 | 302 | 242 | 3.369 | 202.1 | ||||||
LZ12 | 63000 | 1700 | 130.140.150 | 252 | 202 | 445 | 182 | 8 | 6.146 | 288.5 |
160.170.180 | 302 | 242 | 6.432 | 296.6 | ||||||
190.200 | 352 | 282 | 6.524 | 288.0 | ||||||
LZ13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 218 | 8 | 12.76 | 413.6 |
160.170.180 | 302 | 242 | 13.62 | 469.2 | ||||||
190.200.220 | 352 | 282 | 14.19 | 480.0 | ||||||
240 | 410 | 330 | 13.98 | 436.1 | ||||||
LZ14 | 125000 | 1400 | 170.180 | 302 | 242 | 560 | 218 | 8 | 19.90 | 581.5 |
190.200.220 | 352 | 282 | 21.17 | 621.7 | ||||||
240.250.260 | 410 | 330 | 21.67 | 599.4 | ||||||
LZ15 | 160000 | 1300 | 190.200.220 | 352 | 282 | 590 | 240 | 10 | 28.08 | 736.9 |
240.250.260 | 410 | 330 | 29.18 | 730.5 | ||||||
280.300 | 470 | 380 | 29.52 | 702.1 | ||||||
LZ16 | 250000 | 100 | 220 | 352 | 282 | 695 | 265 | 10 | 56.21 | 1045 |
240.250.260 | 410 | 330 | 60.05 | 1129 | ||||||
280.300.320 | 470 | 380 | 60.56 | 1144 | ||||||
340 | 550 | 450 | 62.47 | 1064 | ||||||
LZ17 | 355000 | 950 | 240.250.260 | 410 | 330 | 770 | 285 | 10 | 105.5 | 1500 |
280.300.320 | 470 | 380 | 102.3 | 1227 | ||||||
340.360.380 | 550 | 450 | 106.0 | 1535 | ||||||
LZ18 | 450000 | 850 | 250.260 | 410 | 330 | 860 | 300 | 13 | 152.3 | 1902 |
280.300.320 | 470 | 380 | 161.5 | 2025 | ||||||
340.360.380 | 550 | 450 | 169.9 | 2062 | ||||||
400.420 | 650 | 540 | 175.4 | 2029 | ||||||
LZ19 | 630000 | 750 | 280.300.320 | 470 | 380 | 970 | 322 | 14 | 283.7 | 2818 |
340.360.380 | 550 | 450 | 303.4 | 2963 | ||||||
400.420.440.450 | 650 | 540 | 323.2 | 3068 | ||||||
LZ20 | 1120000 | 650 | 320 | 470 | 380 | 1160 | 355 | 15 | 581.2 | 4010 |
340.360.380 | 550 | 450 | 624.5 | 4426 | ||||||
400.420.440.450.460.480.500 | 650 | 540 | 669.4 | 4715 | ||||||
LZ21 | 1800000 | 530 | 380 | 550 | 450 | 1440 | 360 | 18 | 1565 | 7293 |
400.420.440.450.460.480.500 | 650 | 540 | 1715 | 8228 | ||||||
530.560.600.630 | 800 | 680 | 1880 | 8699 | ||||||
LZ22 | 2240000 | 500 | 420.440.450.460.480.500 | 650 | 540 | 1520 | 405 | 19 | 2338 | 9736 |
530.560.600.630 | 800 | 680 | 2596 | 10631 | ||||||
670.710.750 | 780 | 2522 | 9473 | |||||||
LZ23 | 2800000 | 460 | 480.500 | 650 | 540 | 1640 | 440 | 20 | 3490 | 11946 |
530.560.600.630 | 800 | 680 | 3972 | 13822 | ||||||
670.710.750 | 780 | 3949 | 12826 | |||||||
800.850 | 880 | 3982 | 12095 |
注:必須在容許值的范圍內(nèi)使用該聯(lián)軸器 Note: The coupling must be used within the allowable range