柱銷彈性套聯軸器
簡要描述:RETZ進口柱銷彈性套聯軸器由于彈性套與半聯軸器凸緣上圓孔間的間隙及彈性套的變形,聯軸器具有一定的補償兩對偏移和減震性能
品牌:RETZ
工況條件:聯接機械
溫度/壓力:6.3-16000N.m
更新時間:2023/03/26
進口柱銷彈性套聯軸器 產品用途 Product use
1.結構簡單,安裝方便,更換彈性套容易,尺寸小,重量輕 Simple structure, convenient installation, easy replacement of elastic sleeve, small size, and light weight
2.適用于高速,安裝底座剛性好、對中精度較高、沖擊載荷不 大、對減振要求不高的中小功率水泵等傳動 Suitable for transmission of medium and small power water pumps with high speed, good mounting base rigidity, high alignment accuracy, low impact load, and low vibration reduction requirements
3.安裝維修方便,適應正反轉多變,起動頻繁的場合 Convenient installation and maintenance, suitable for occasions with variable forward and reverse rotation and frequent starting
4.工作溫度-20℃-+70℃ Operating temperature - 20 ℃ -+70 ℃
結構特點 Structural features
由于彈性套與半聯軸器凸緣上圓孔間的間隙及彈性套的變形,聯軸器具有一定的補償兩對偏移和減震性能 Due to the gap between the elastic sleeve and the circular hole on the flange of the half coupling and the deformation of the elastic sleeve, the coupling has certain compensation for two pairs of misalignment and shock absorption performance
基本參數 Basic parameters and dimensions
1、7一半聯軸器 2——螺母 3——墊圈 4——擋圈 5——彈性套 6——柱銷
1. 7 Half coupling 2 Nut 3 Washer 4 Retaining ring 5 Elastic sleeve 6 Pin
型號 | 公稱 | 許用轉速 | 軸孔直徑 | 軸孔長度 | 主要尺寸 | 許用補償量 | 重量 | 轉動 | |||||||
Y型 | J1、J、Z型 | D | A | S | 徑向 | 角向 | |||||||||
鐵 | 鋼 | 鐵 | 鋼 | L | L1 | L | mm | ||||||||
LT1 | 6.3 | 6600 | 8800 | 9 | 9 | 20 | 14 | -- | 71 | 18 | 3 | 0.2 | 1°30' | 0.82 | 0.0005 |
10、11 | 10、11 | 25 | 17 | -- | |||||||||||
12 | 12、14 | 32 | 20 | -- | |||||||||||
LT2 | 16 | 5500 | 7600 | 12、14 | 12、14 | 32 | 20 | -- | 80 | 18 | 3 | 0.2 | 1°30' | 1.2 | 0.0008 |
16 | 16、18、19 | 42 | 30 | 42 | |||||||||||
LT3 | 31.5 | 4700 | 6300 | 16、18、19 | 16、18、19 | 42 | 30 | 42 | 95 | 35 | 4 | 0.2 | 1°30' | 2.2 | 0.0023 |
20 | 20、22 | 52 | 38 | 52 | |||||||||||
LT4 | 63 | 4200 | 5700 | 20、22、24 | 20、22、24 | 52 | 38 | 52 | 106 | 35 | 4 | 0.2 | 1°30' | 2.84 | 0.0037 |
25、28 | 62 | 44 | 62 | ||||||||||||
LT5 | 125 | 3600 | 4600 | 25、28 | 25、28 | 62 | 44 | 62 | 130 | 45 | 5 | 0.3 | 1°30' | 6.05 | 0.012 |
30、32、 | 30、32、35 | 82 | 60 | 82 | |||||||||||
LT6 | 250 | 3300 | 3800 | 30、35、38 | 32、35、38 | 82 | 60 | 82 | 160 | 45 | 5 | 0.3 | 1°00' | 9.57 | 0.028 |
40 | 40、42 | 112 | 84 | 112 | |||||||||||
LT7 | 500 | 2800 | 3600 | 40、42、45 | 40、42、45、48 | 112 | 84 | 112 | 190 | 45 | 5 | 0.3 | 1°00' | 14.01 | 0.055 |
LT8 | 710 | 2400 | 3000 | 45、48、50、55 | 45、48、50、55、56 | 112 | 84 | 112 | 224 | 65 | 6 | 0.4 | 1°00' | 23.12 | 0.134 |
60、63 | 142 | 107 | 142 | ||||||||||||
LT9 | 1000 | 2100 | 2850 | 50、55、56 | 50、55、56 | 112 | 84 | 112 | 250 | 65 | 6 | 0.4 | 1°00' | 30.69 | 0.213 |
60、63 | 60、63、65、70、71 | 142 | 107 | 142 | |||||||||||
LT10 | 2000 | 1700 | 2300 | 63、65、70、71、75 | 63、65、70、71、75 | 142 | 107 | 142 | 315 | 80 | 8 | 0.4 | 1°00' | 61.4 | 0.66 |
80、85 | 80、85、90、95 | 172 | 132 | 172 | |||||||||||
LT11 | 4000 | 1350 | 1800 | 80、85、90、95 | 80、85、90、95 | 172 | 132 | 172 | 400 | 100 | 10 | 0.5 | 0°00° | 120.7 | 2.122 |
100、110 | 100、110 | 212 | 167 | 212 | |||||||||||
LT12 | 8000 | 1100 | 1450 | 100、110、120、125 | 100、110、120、125 | 212 | 167 | 212 | 475 | 130 | 12 | 0.5 | 0°00' | 210.34 | 5.39 |
130 | 252 | 202 | 252 | ||||||||||||
LT13 | 16000 | 800 | 1150 | 120、125 | 120、125 | 212 | 167 | 212 | 600 | 180 | 14 | 0.6 | 0°00' | 419.36 | 11.58 |
130、140、150 | 130、140、150 | 252 | 202 | 252 | |||||||||||
160 | 160、170 | 302 | 242 | 302 |
注:必須在容許值的范圍內使用該聯軸器 Note: The coupling must be used within the allowable range