鼓型齒式聯軸器(GICL)
簡要描述:RETZ進口鼓型齒式聯軸器(GICL)具有徑向、軸向和角向等 軸線偏差補償能力,回轉半徑小、承載能力大、傳動、噪聲低及維修周期長等優點,特別適用于低速重載工況,如冶金、礦山、起重運輸等 業、也適用于石油、化工、通用機械等各類機械的軸系傳動
品牌:RETZ
工況條件:聯接機械
溫度/壓力:630-2800000N.m
更新時間:2023/03/26
進口鼓型齒式聯軸器(GICL) 產品用途 Product use
齒式聯軸器在工作時,兩軸產生相對角位移,內外齒的齒面周期性作軸向相對滑動,必然形成齒面磨損和功率消耗,因此,齒式聯軸器需在有良好和密封的狀態下工作。齒式聯軸器徑向尺寸小,承載能力大,常用于低速重載工況條件的軸系傳動,并經動平衡的齒式聯軸器可用于高速傳動,如燃汽輪機的軸系傳動。由于鼓形齒式聯軸器角向補償大于直齒式聯軸器,均廣泛采用鼓形齒式聯軸器,直齒式聯軸器屬于被淘汰的產品,選用者應盡量不選用
During operation, the two shafts of a gear coupling generate relative angular displacement, and the tooth surfaces of the inner and outer teeth periodically slide axially relative to each other, inevitably resulting in tooth surface wear and power consumption. Therefore, the gear coupling needs to operate in a good and sealed state. Toothed couplings have small radial dimensions and large load carrying capacity, and are commonly used for shafting transmission under low speed and heavy load conditions. Dynamically balanced tooth couplings can be used for high-speed transmission, such as shafting transmission of gas turbines. Due to the fact that the angular compensation of drum gear couplings is greater than that of straight gear couplings, drum gear couplings are widely used. Straight gear couplings are obsolete products and should not be used as much as possible
結構特點 Structural features
1、承載。在相同的內齒套外徑和聯軸器外徑下,鼓形齒式聯軸器的承載能力平均比直齒式聯軸器提高15~20% load bearing. Under the same outer diameter of the inner gear sleeve and the coupling, the bearing capacity of the drum gear coupling is increased by 15-20% on average compared to the straight gear coupling
2、角位移補償量大。當徑向位移等于零時,直齒式聯軸器的許用角位移為1o,而鼓形齒式聯軸器的許用角位移為1o30',提高50%。在相同的模數、齒數、齒寬下,鼓形齒比直齒允許的角位移大 Large amount of angular displacement compensation. When the radial displacement is equal to zero, the allowable angular displacement of the straight tooth coupling is 1o, while the allowable angular displacement of the drum tooth coupling is 1o30 ', increasing by 50%. Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of drum shaped teeth is greater than that of straight teeth
3、鼓形齒面使內、外齒的接觸條件,避免了在角位移條件下直齒齒端棱邊擠壓,應力集中的弊端,同時了齒面摩擦、磨損狀況,降低了噪聲,維修周期長 The drum-shaped tooth surface provides contact conditions for the inner and outer teeth, avoiding the disadvantages of pressing the edges of straight teeth under angular displacement conditions and concentrating stress. At the same time, it reduces friction and wear on the tooth surface, reduces noise, and has a long maintenance cycle
4、外齒套齒端呈喇叭形狀,使內、外齒裝拆方便 The tooth end of the outer gear sleeve is in a horn shape, making it easy to assemble and disassemble the inner and outer teeth
5、傳動達99.7% The transmission reaches 99.7%.
基本參數 Basic parameters and dimensions
型號 | 扭矩 | 轉速 | 軸孔直徑 | 軸孔長度 | D | D. | D2 | e | B |
| C | C, | Cg | 轉動 | 潤滑脂 | 重量 | |
L | |||||||||||||||||
d1,d2,dz | Y | Z1,J1 | |||||||||||||||
GICL1 | 630 | 7100 | 16,18,19 | 42 | 125 | 95 | 60 | 30 | 115 | 75 | 20 | 一 | 一 | 0.009 | 55 | 5.9 | |
20,22,24 | 52 | 38 | |||||||||||||||
25,28 | 62 | 44 | 10 | 一 | 19 | ||||||||||||
30,32,35,38 | 82 | 60 | 3 | 15 | 22 | ||||||||||||
GICL2 | 1120 | 6300 | 25,28 | 62 | 44 | 145 | 120 | 75 | 30 | 135 | 88 | 11 | 13 | 29 | 0.02 | 100 | 9.7 |
30,32,35,38 | 82 | 60 | |||||||||||||||
40,42,45,48 | 112 | 84 | 3 | 14 | 28 | ||||||||||||
GICL3 | 2240 | 5900 | 30323538 | 82 | 60 | 170 | 140 | 95 | 30 | 155 | 106 | 3 | 25 | 25 | 0.047 | 140 | 17.2 |
40424548505556 | 112 | 84 | |||||||||||||||
60 | 142 | 107 | |||||||||||||||
GICL4 | 3600 | 5400 | 323538 | 82 | 60 | 195 | 165 | 115 | 30 | 178 | 126 | 14 | 37 | 32 | 0.091 | 170 | 24.9 |
40424548505556 | 112 | 84 | |||||||||||||||
60636570 | 142 | 107 | 35 | ||||||||||||||
GICL5 | 5000 | 5000 | 40424548505556 | 112 | 84 | 225 | 183 | 130 | 30 | 198 | 142 | 3 | 25 | 28 | 0.167 | 270 | 38 |
606365707175 | 142 | 107 | |||||||||||||||
80 | 172 | 132 | |||||||||||||||
GICL6 | 7100 | 4800 | 48505556 | 112 | 84 | 240 | 200 | 145 | 30 | 218 | 160 | 6 | 35 | 35 | 0.267 | 380 | 48.2 |
606365707175 | 142 | 107 | |||||||||||||||
808590 | 172 | 132 | 4 | 22 | 43 | ||||||||||||
GICL7 | 10000 | 4500 | 606365707175 | 142 | 107 | 260 | 230 | 160 | 30 | 244 | 180 | 4 | 35 | 35 | 0.453 | 570 | 68.9 |
80859095 | 172 | 132 | |||||||||||||||
100 | 212 | 167 | |||||||||||||||
GICL8 | 14000 | 4000 | 65707175 | 142 | 107 | 280 | 245 | 175 | 30 | 264 | 193 | 5 | 35 | 35 | 0.646 | 660 | 83.3 |
80859095 | 172 | 132 | |||||||||||||||
100110 | 212 | 167 | |||||||||||||||
GICL9 | 18000 | 3500 | 707175 | 142 | 107 | 315 | 270 | 200 | 30 | 284 | 208 | 10 | 45 | 45 | 1.036 | 700 | 110 |
80859095 | 172 | 132 | 5 | 22 | 43 | ||||||||||||
100110120125 | 212 | 167 | |||||||||||||||
GICL10 | 31500 | 3200 | 80859095 | 172 | 132 | 345 | 300 | 220 | 30 | 330 | 249 | 5 | 43 | 43 | 1.88 | 900 | 157 |
100110120125 | 212 | 167 | |||||||||||||||
130140 | 252 | 202 | |||||||||||||||
GICL11 | 40000 | 3000 | 100110120125 | 212 | 167 | 380 | 330 | 260 | 40 | 360 | 267 | 6 | 29 | 49 | 3.28 | 1200 | 217 |
130140150 | 252 | 202 | |||||||||||||||
160 | 302 | 242 | |||||||||||||||
GICL12 | 56000 | 2600 | 120125 | 212 | 167 | 440 | 380 | 290 | 40 | 416 | 313 | 6 | 57 | 57 | 5.08 | 2000 | 305 |
130140150 | 252 | 202 | |||||||||||||||
160170180 | 302 | 242 |
GICL13 | 80000 | 2300 | 140150 | 252 | 202 | 480 | 420 | 320 | 40 | 476 | 364 | 7 | 54 | 57 | 10.06 | 3000 | 419 |
160170180 | 302 | 242 | |||||||||||||||
190,200 | 352 | 282 | |||||||||||||||
GICL14 | 112000 | 2100 | 160170180 | 302 | 242 | 520 | 465 | 360 | 40 | 532 | 415 | 8 | 42 | 70 | 16.77 | 4500 | 594 |
190200220 | 352 | 282 | |||||||||||||||
GICL15 | 160000 | 1900 | 190200220 | 352 | 282 | 580 | 510 | 400 | 40 | 556 | 429 | 10 | 34 | 80 | 26.55 | 5000 | 783 |
140150 | 410 | 330 | 38 | 一 | |||||||||||||
GICL16 | 250000 | 1600 | 200220 | 352 | 282 | 680 | 595 | 465 | 50 | 640 | 501 | 10 | 58 | 80 | 52.22 | 8000 | 1134 |
240250260 | 410 | 330 | |||||||||||||||
280 | 470 | 380 | |||||||||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 645 | 495 | 50 | 672 | 512 | 10 | 74 | 80 | 69 | 10000 | 1305 |
240250260 | 410 | 330 | |||||||||||||||
280300 | 470 | 380 | 39 | 一 | |||||||||||||
GICL18 | 355000 | 1400 | 240250260 | 410 | 330 | 775 | 675 | 520 | 50 | 702 | 524 | 10 | 46 | 96.16 | 11000 | 1626 | |
280300320 | 470 | 380 | |||||||||||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 715 | 560 | 50 | 744 | 560 | 10 | 67 | 一 | 115.6 | 13000 | 1773 |
280300320 | 470 | 380 | |||||||||||||||
340 | 550 | 450 | |||||||||||||||
GICL20 | 500000 | 1200 | 280300320 | 470 | 380 | 855 | 755 | 585 | 50 | 786 | 595 | 13 | 44 | 167.4 | 16000 | 2263 | |
340360 | 550 | 450 | |||||||||||||||
GICL21 | 630000 | 1100 | 300320 | 470 | 380 | 915 | 795 | 620 | 50 | 808 | 611 | 13 | 59 | 一 | 215.7 | 20000 | 2593 |
340360380 | 550 | 450 | |||||||||||||||
GICL22 | 710000 | 950 | 340360380 | 550 | 450 | 960 | 840 | 655 | 60 | 665 | 632 | 13 | 44 | 278.1 | 26000 | 3036 | |
400 | 650 | 450 | |||||||||||||||
GICL23 | 800000 | 900 | 360380 | 550 | 450 | 1010 | 890 | 710 | 60 | 710 | 666 | 13 | 44 | 一 | 379.4 | 29000 | 3668 |
400420 | 650 | 540 | |||||||||||||||
GICL24 | 1000000 | 875 | 380 | 550 | 450 | 1050 | 925 | 730 | 60 | 730 | 685 | 15 | 46 | 448.1 | 32000 | 3946 | |
400420450 | 650 | 540 | |||||||||||||||
GICL25 | 1120000 | 850 | 400420450480 | 650 | 540 | 1120 | 970 | 770 | 60 | 770 | 724 | 15 | 50 | 一 | 564.6 | 34000 | 4443 |
GICL26 | 1250000 | 825 | 420450480500 | 650 | 540 | 1160 | 990 | 800 | 60 | 800 | 733 | 15 | 50 | 一 | 637.4 | 37000 | 4791 |
GICL27 | 1400000 | 800 | 450480500 | 650 | 540 | 1210 | 1060 | 850 | 70 | 850 | 739 | 15 | 50 | 一 | 866.3 | 45000 | 5758 |
530 | 800 | 680 | |||||||||||||||
GICL28 | 1600000 | 770 | 480500 | 650 | 540 | 1250 | 1080 | 890 | 70 | 890 | 805 | 20 | 55 | 一 | 1021 | 47000 | 6232 |
530560 | 800 | 680 | |||||||||||||||
GICL29 | 2240000 | 725 | 500 | 650 | 540 | 1340 | 1200 | 960 | 80 | 960 | 798 | 20 | 57 | 一 | 1451 | 50000 | 7549 |
530560600 | 800 | 680 | |||||||||||||||
GICL30 | 2800000 | 700 | 530560600630 | 800 | 680 | 1390 1240 1005 | 80 1005 | 806 | 20 | 55 | 一 | 1974 | 59000 | 9514 |
注:必須在容許值的范圍內使用該聯軸器 Note: The coupling must be used within the allowable range