鼓型齒式聯軸器(GⅡCL)
簡要描述:RETZ進口鼓型齒式聯軸器(GⅡCL)可允許較大的角位移(相對于直齒聯軸器),可齒的接觸條件,提高傳遞轉矩的能 力,延長使用壽命
品牌:RETZ
工況條件:聯接機械
溫度/壓力:355-900000N.m.
更新時間:2023/03/26
進口鼓型齒式聯軸器(GⅡCL) 產品用途 Product use
GⅡCL型鼓形齒式聯軸器屬于剛性連軸器,齒式聯軸器是由齒數相同的內齒圈和帶外齒的凸緣半聯軸器等零件組成。外齒分為直齒和鼓形齒兩種齒形,所謂鼓形齒即為將外齒制成球面,球面中心在齒輪軸線上,齒側間隙較一般齒輪大,具有徑向、軸向和角向等軸線偏差補償能力,具有結構緊湊、回轉半徑小、承載能力大、傳動、噪聲低及 維修周期長等優點,特別適用于低速重載工況,如冶金、礦山、起重運輸等行業、也適用于石油、化工、通用機械等各類機械的軸系傳動。
Type GIICL drum gear coupling belongs to a rigid coupling. The gear coupling is composed of internal gear rings with the same number of teeth, flange half couplings with external teeth, and other parts. The external teeth are divided into two types: straight teeth and drum shaped teeth. The so-called drum shaped teeth refer to the spherical shape of the external teeth, with the spherical center on the gear axis. The backlash between the teeth is larger than that of ordinary gears, and it has the ability to compensate for radial, axial, and angular axis deviations. It has the advantages of compact structure, small radius of rotation, large bearing capacity, low transmission, noise, and long maintenance cycle, and is particularly suitable for low speed and heavy load conditions, such as metallurgy, mining In industries such as lifting and transportation, it is also suitable for shafting transmission of various types of machinery such as petroleum, chemical industry, and general machinery.
結構特點 Structural features
1.具有徑向、軸向和角向等軸線偏差補償能力 With radial, axial, and angular axis deviation compensation capabilities
2.具有結構緊湊、回轉半徑小、承載能力大、傳動、噪聲低及 維修周期長等優點 It has the advantages of compact structure, small turning radius, large bearing capacity, low transmission and noise, and long maintenance cycle
3.有角位移時沿齒寬的接觸狀態 The contact state along the tooth width with angular displacement
4.承載。在相同的內齒套外徑和聯軸器外徑下,鼓形齒式聯軸器的承載能力平均比直齒式聯軸器提高15~20% load bearing. Under the same outer diameter of the inner gear sleeve and the coupling, the bearing capacity of the drum gear coupling is increased by 15-20% on average compared to the straight gear coupling
5.角位移補償量大。當徑向位移等于零時,直齒式聯軸器的許用角位移為1o,而鼓形齒式聯軸器的許用角位移為1o30',提高50%。在相同的模數、齒數、齒寬下,鼓形齒比直齒允許的角位移大 Large amount of angular displacement compensation. When the radial displacement is equal to zero, the allowable angular displacement of the straight tooth coupling is 1o, while the allowable angular displacement of the drum tooth coupling is 1o30 ', increasing by 50%. Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of drum shaped teeth is greater than that of straight teeth
基本參數 Basic parameters and dimensions
型號 | 扭矩 | 轉速 | 軸孔直徑 | 軸孔長度 | D | D1 | D2 | C | H | B | B1 | 潤滑脂 | |
L | |||||||||||||
d1,d2,dz | Y | J1 | |||||||||||
GIICL1 | 355 | 4000 | 14161819 | 42 | 一 | 103 | 71 | 50 | 8 | 2 | 38 | 38 | 51 |
202224 | 52 | 38 | |||||||||||
2528 | 62 | 44 | |||||||||||
303235 | 82 | 60 | |||||||||||
GIICL2 | 630 | 4000 | 1819202224 | 52 | 38 | 115 | 83 | 60 | 8 | 2 | 44 | 42 | 70 |
2528 | 62 | 44 | |||||||||||
30323538 | 82 | 60 | |||||||||||
404245 | 112 | 84 | |||||||||||
GIICL3 | 1000 | 4000 | 2224 | 52 | 38 | 127 | 95 | 70 | 8 | 2 | 45 | 42 | 68 |
2528 | 62 | 44 | |||||||||||
30323538 | 82 | 60 | |||||||||||
4042454850 | 84 | ||||||||||||
GIICL4 | 1600 | 4000 | 38 | 82 | 60 | 149 | 110 | 80 | 8 | 2 | 49 | 42 | 87 |
40424548505556 | 112 | 84 | |||||||||||
60 | 142 | 107 | |||||||||||
GIICL5 | 2800 | 4000 | 40424548505556 | 112 | 84 | 167 | 130 | 100 | 10 | 2.5 | 54 | 42 | 125 |
60636570 | 142 | 107 | |||||||||||
GIICL6 | 4500 | 4000 | 4548505556 | 112 | 84 | 187 | 144 | 110 | 10 | 2.5 | 55 | 42 | 148 |
606365707175 | 142 | 107 | |||||||||||
GIICL7 | 6300 | 3750 | 505556 | 112 | 84 | 204 | 162 | 125 | 10 | 2.5 | 59 | 42 | 175 |
606365707175 | 142 | 107 | |||||||||||
808590 | 172 | 132 | |||||||||||
GIICL8 | 9000 | 3300 | 5556 | 112 | 84 | 230 | 181 | 140 | 12 | 3 | 71 | 47 | 268 |
606365707175 | 142 | 107 | |||||||||||
80859095 | 172 | 132 | |||||||||||
100 | 212 | 167 | |||||||||||
GIICL9 | 14000 | 3000 | 606365707175 | 142 | 107 | 256 | 205 | 160 | 12 | 3 | 78 | 47 | 310 |
80859095 | 172 | 132 | |||||||||||
100110120 | 212 | 167 | |||||||||||
GIICL10 | 20000 | 2650 | 65707175 | 142 | 107 | 287 | 238 | 185 | 14 | 3.5 | 83 | 47 | 472 |
80859095 | 172 | 132 | |||||||||||
100110120125 | 212 | 167 | |||||||||||
130140 | 252 | 202 | |||||||||||
GIICL11 | 31500 | 2350 | 707175 | 142 | 107 | 325 | 262 | 210 | 14 | 3.5 | 85 | 47 | 550 |
80859095 | 172 | 132 | |||||||||||
100110120125 | 212 | 167 | |||||||||||
130140150 | 252 | 202 |
GIICL12 | 45000 | 2100 | 75 | 142 | 107 | 362 | 298 | 240 | 16 | 4 | 97 | 49 | 695 |
80859095 | 172 | 132 | |||||||||||
100110120125 | 212 | 167 | |||||||||||
130140150 | 252 | 202 | |||||||||||
160170180 | 302 | 242 | |||||||||||
GIICL13 | 63000 | 1850 | 130140150 | 252 | 202 | 412 | 335 | 270 | 18 | 4.5 | 104 | 49 | 1019 |
160170180185 | 302 | 242 | |||||||||||
190200220225 | 352 | 282 | |||||||||||
GIICL14 | 100000 | 1650 | 140150 | 252 | 202 | 462 | 382 | 305 | 22 | 5.5 | 148 | 63 | 2900 |
160170180185 | 302 | 242 | |||||||||||
190200220 | 352 | 282 | |||||||||||
GIICL15 | 160000 | 1500 | 160170180 | 302 | 242 | 512 | 455 | 350 | 22 | 5.5 | 158 | 63 | 3700 |
190200220 | 352 | 282 | |||||||||||
240250260 | 410 | 330 | |||||||||||
GIICL16 | 224000 | 1300 | 190200220 | 352 | 282 | 580 | 525 | 410 | 28 | 7 | 177 | 67 | 4500 |
240250260 | 410 | 330 | |||||||||||
280300 | 470 | 380 | |||||||||||
GIICL17 | 315000 | 1200 | 240250260 | 410 | 330 | 644 | 582 | 455 | 28 | 7 | 182 | 67 | 4900 |
280290300320 | 470 | 380 | |||||||||||
340360365 | 550 | 450 | |||||||||||
GIICL18 | 450000 | 1050 | 260 | 410 | 330 | 726 | 658 | 530 | 28 | 8 | 215 | 75 | 7000 |
280295300320 | 470 | 380 | |||||||||||
340360365 | 550 | 450 | |||||||||||
GIICL19 | 630000 | 950 | 300320 | 470 | 380 | 818 | 748 | 590 | 32 | 8 | 220 | 75 | 8900 |
340350360380390 | 550 | 450 | |||||||||||
400420440450 | 650 | 540 | |||||||||||
GIICL20 | 900000 | 800 | 360380390 | 550 | 450 | 928 | 838 | 680 | 32 | 10 | 235 | 75 | 11000 |
400420440450460 | 650 | 540 | |||||||||||
480500 | 650 | 540 |
注:必須在容許值的范圍內使用該聯軸器 Note: The coupling must be used within the allowable range