鼓形齒式聯(lián)軸器(GⅡCLZ)
簡(jiǎn)要描述:RETZ進(jìn)口鼓形齒式聯(lián)軸器(GⅡCLZ)是由齒數(shù)相同的內(nèi)齒圈和帶外齒的凸緣半聯(lián)軸器等零件組成,球面中心在齒輪軸線上, 齒側(cè)間隙較一般齒輪大
品牌:RETZ
工況條件:聯(lián)接機(jī)械
溫度/壓力:355-4000000N.m.
更新時(shí)間:2023/03/27
進(jìn)口鼓形齒式聯(lián)軸器(GⅡCLZ) 產(chǎn)品用途 Product use
1.鼓形齒式聯(lián)軸器是由普通直齒聯(lián)軸器發(fā)展演變而來(lái)的,由兩個(gè)鼓形外齒套與一對(duì)直齒內(nèi)齒齒圈等零件組成。靠?jī)?nèi),外齒的嚙合傳遞轉(zhuǎn)矩,并通鼓形外齒套的直齒的內(nèi)齒圈的軸線擺動(dòng)(稱角向位移)來(lái)補(bǔ)償倆傳動(dòng)軸線的相對(duì)偏移。齒長(zhǎng)方向的鼓度越大,其角向位移越大,,一般使用推薦1°~1.5°,而舊的齒輪聯(lián)軸器只允許0.5°;
The drum gear type coupling is developed from the ordinary straight gear coupling and consists of two drum shaped outer gear sleeves and a pair of straight tooth inner gear rings. The meshing of the inner and outer teeth transmits torque and compensates for the relative deviation of the two transmission axes by swinging the axis of the inner gear ring of the straight teeth of the drum shaped outer gear sleeve (called angular displacement). The greater the bulge in the tooth length direction, the greater the angular displacement. Generally, it is recommended to use 1 ° to 1.5 °, while the old gear coupling only allows 0.5 °
2.從彎曲強(qiáng)度和承載能力來(lái)看,在相同的工作條件下鼓形齒聯(lián)軸器傳遞扭矩可提高15~20%。齒長(zhǎng)方向的鼓度,使齒對(duì)接觸情況較好,因此鼓形齒式聯(lián)軸器有傳動(dòng)能力大、角位移大、傳動(dòng)平穩(wěn)、壽命長(zhǎng)等優(yōu)點(diǎn)。因此逐步取代直齒聯(lián)軸器,并廣泛用于冶金機(jī)械,重型、礦山機(jī)械,起重、運(yùn)輸機(jī)械等傳動(dòng)。
From the perspective of bending strength and load carrying capacity, the torque transmitted by the drum gear coupling can be increased by 15-20% under the same working conditions. The bulge in the tooth length direction makes the tooth pair contact better. Therefore, the drum gear coupling has the advantages of large transmission capacity, large angular displacement, stable transmission, and long service life. Therefore, it gradually replaces straight tooth couplings and is widely used in transmission of metallurgical machinery, heavy and mining machinery, lifting and transportation machinery, etc
基本參數(shù) Basic parameters and dimensions
型號(hào) | 扭矩 | 轉(zhuǎn)速 | 軸孔直徑 | 軸孔長(zhǎng)度 | D | D1 | D2 | D3 | C | H | B | B1 | 潤(rùn)滑脂 | |
L | ||||||||||||||
d1,d2,dz | Y | J1 | ||||||||||||
GIICLZ1 | 355 | 4000 | 14161819 | 42 | 一 | 103 | 71 | 71 | 50 | 8 | 2 | 38 | 38 | 31 |
202224 | 52 | 38 | ||||||||||||
2528 | 62 | 44 | ||||||||||||
303235 | 82 | 60 | ||||||||||||
GIICLZ2 | 630 | 4000 | 1819202224 | 52 | 38 | 115 | 83 | 83 | 60 | 8 | 2 | 44 | 42 | 42 |
2528 | 62 | 44 | ||||||||||||
30323538 | 82 | 60 | ||||||||||||
404245 | 112 | 84 | ||||||||||||
GIICLZ3 | 1000 | 4000 | 2224 | 52 | 38 | 127 | 95 | 95 | 75 | 8 | 2 | 45 | 42 | 42 |
2528 | 62 | 44 | ||||||||||||
30323538 | 82 | 60 | ||||||||||||
4042454850 | 84 | |||||||||||||
GIICLZ4 | 1600 | 4000 | 38 | 82 | 60 | 149 | 110 | 111 | 80 | 8 | 2 | 49 | 42 | 53 |
40424548505556 | 112 | 84 | ||||||||||||
60 | 142 | 107 | ||||||||||||
GIICLZ5 | 2800 | 4000 | 40424548505556 | 112 | 84 | 167 | 130 | 134 | 100 | 10 | 2.5 | 54 | 42 | 77 |
60636570 | 142 | 107 | ||||||||||||
GIICLZ6 | 4500 | 4000 | 4548505556 | 112 | 84 | 187 | 144 | 144 | 110 | 10 | 2.5 | 55 | 42 | 91 |
606365707175 | 142 | 107 | ||||||||||||
GIICLZ7 | 6300 | 3750 | 505556 | 112 | 84 | 204 | 162 | 162 | 125 | 10 | 2.5 | 59 | 42 | 108 |
606365707175 | 142 | 107 | ||||||||||||
808590 | 172 | 132 | ||||||||||||
GIICLZ8 | 9000 | 3300 | 5556 | 112 | 84 | 230 | 181 | 181 | 140 | 12 | 3 | 71 | 47 | 161 |
606365707175 | 142 | 107 | ||||||||||||
80859095 | 172 | 132 | ||||||||||||
100 | 212 | 167 | ||||||||||||
GIICL79 | 14000 | 3000 | 606365707175 | 142 | 107 | 256 | 205 | 205 | 160 | 12 | 3 | 78 | 47 | 184 |
80859095 | 172 | 132 | ||||||||||||
100110120 | 212 | 167 | ||||||||||||
GIICLZ10 | 20000 | 2650 | 65707175 | 142 | 107 | 287 | 238 | 238 | 185 | 14 | 3.5 | 83 | 47 | 276 |
80859095 | 172 | 132 | ||||||||||||
100110120125 | 212 | 167 | ||||||||||||
130140 | 252 | 202 | ||||||||||||
GIICLZ11 | 31500 | 2350 | 707175 | 142 | 107 | 325 | 250 | 276 | 210 | 14 | 3.5 | 85 | 47 | 322 |
80859095 | 172 | 132 | ||||||||||||
100110120125 | 212 | 167 | ||||||||||||
130140150 | 252 | 202 |
GIICLZ12 | 45000 | 2100 | 75 | 142 | 107 | 362 | 286 | 313 | 270 | 16 | 4 | 97 | 49 | 404 |
80859095 | 172 | 132 | ||||||||||||
100110120125 | 212 | 167 | ||||||||||||
130140150 | 252 | 202 | ||||||||||||
160170180 | 302 | 242 | ||||||||||||
GIICLZ13 | 63000 | 1850 | 130140150 | 252 | 202 | 412 | 322 | 335 | 300 | 18 | 4.5 | 104 | 49 | 585 |
160170180185 | 302 | 242 | ||||||||||||
190200220225 | 352 | 282 | ||||||||||||
GIICLZ14 | 100000 | 1650 | 140150 | 252 | 202 | 462 | 382 | 335 | 22 | G C | 148 | 63 | 1600 | |
160170180185 | 302 | 242 | ||||||||||||
190200220 | 352 | 282 | ||||||||||||
GIICLZ15 | 160000 | 1500 | 160170 180 | 302 | 242 | 512 | 455 | 380 | 22 | 5.5 | 158 | 63 | 2100 | |
190200220 | 352 | 282 | ||||||||||||
240250 260 | 410 | 330 | ||||||||||||
GIICLZ16 | 224000 | 1300 | 190200220 | 352 | 282 | 580 | 525 | 430 | 28 | 7 | 177 | 67 | 2500 | |
240250260 | 410 | 330 | ||||||||||||
280300 | 470 | 380 | ||||||||||||
GIICLZ17 | 315000 | 1200 | 240250260 | 410 | 330 | 644 | 582 | 455 | 28 | 7 | 182 | 67 | 2700 | |
280290300320 | 470 | 380 | ||||||||||||
340360365 | 550 | 450 | ||||||||||||
GIICLZ18 | 450000 | 1050 | 260 | 410 | 330 | 726 | 658 | 530 | 28 | 8 | 215 | 75 | 3900 | |
280295300320 | 470 | 380 | ||||||||||||
340360365 | 550 | 450 | ||||||||||||
GIICLZ19 | 630000 | 950 | 300320 | 470 | 380 | 818 | 748 | 590 | 32 | 8 | 220 | 75 | 5000 | |
340350360380390 | 550 | 450 | ||||||||||||
400420440450 | 650 | 540 | ||||||||||||
GIICLZ20 | 900000 | 800 | 360380390 | 550 | 450 | 928 | 838 | 680 | 32 | 10.5 | 235 | 75 | 6200 | |
400420440450460 | 650 | 540 | ||||||||||||
480500 | 650 | 540 | ||||||||||||
GIICLZ21 | 1250000 | 750 | 400420440450460 | 650 | 540 | 1022 | 928 | 770 | 40 | 11.5 | 245 | 75 | 7000 | |
480500 | 650 | 540 | ||||||||||||
530560600 | 800 | 680 | ||||||||||||
GIICLZ22 | 1600000 | 650 | 450460480500 | 650 | 540 | 1134 | 1036 | 915 | 40 | 13 | 255 | 75 | 8700 | |
530560600630 | 800 | 680 | ||||||||||||
670680 | 800 | 680 | ||||||||||||
GIICLZ23 | 2240000 | 600 | 500530560600630 | 800 | 680 | 1282 | 1178 | 1030 | 50 | 14.5 | 290 | 80 | 15000 | |
670710750770 | 800 | |||||||||||||
GIICLZ24 | 3150000 | 550 | 560600630 | 800 | 680 | 1428 | 1322 | 1175 | 50 | 16.5 | 305 | 80 | 18000 | |
670710750800 | 800 | |||||||||||||
850880 | 900 | |||||||||||||
GIICLZ25 | 4000000 | 460 | 670710750800 | 900 | 1644 | 1538 | 1390 | 50 | 19 | 310 | 80 | 23000 | ||
85090095010001040 | 1000 |
注:必須在容許值的范圍內(nèi)使用該聯(lián)軸器 Note: The coupling must be used within the allowable range