罩殼軸向安裝型蛇簧聯(lián)軸器
簡要描述:RETZ進(jìn)口罩殼軸向安裝型蛇簧聯(lián)軸器靠蛇形彈簧片嵌入兩半連軸節(jié)的齒槽內(nèi)來傳遞扭矩,主要由兩個(gè)半連軸節(jié),兩個(gè)外罩,兩個(gè)密封圈及蛇形彈簧片組成
品牌:RETZ
工況條件:聯(lián)接機(jī)械
溫度/壓力:45-63000N.m.
更新時(shí)間:2023/03/28
進(jìn)口罩殼軸向安裝型蛇簧聯(lián)軸器 產(chǎn)品用途 Product use
1.適用于聯(lián)接兩同軸線的中、大功率的傳動(dòng)軸系,主要應(yīng)用于碎石機(jī)、曲柄往復(fù)運(yùn)動(dòng)、減速機(jī)、冶金、礦山,起重機(jī)械等 Suitable for connecting two coaxial lines of medium and high-power transmission shaft systems, mainly used in gravel machines, crank reciprocating motion, speed reducers, metallurgy, mining, lifting machinery, etc
2.工作溫度為-30℃~+150℃
結(jié)構(gòu)特點(diǎn) Structural features
1、具有一定的補(bǔ)償兩軸相對偏移和減振、緩沖性能 It has certain compensation for the relative deviation of two shafts, as well as vibration reduction and buffering performance
2、運(yùn)行安全可靠,結(jié)構(gòu)簡單拆裝方便 Safe and reliable operation, simple structure, convenient disassembly and assembly
3、傳遞效率高,起動(dòng)安全,壽命長 High transmission efficiency, safe starting, long service life
4、整機(jī)零件少,體積小,重量輕 Less parts, small size, and light weight
5、罩殼軸向安裝,可承載的轉(zhuǎn)速更高減少噪音、減震性好、使用壽命長允許有較大的安裝偏差 The housing is installed axially, which can bear higher rotational speed, reduce noise, have good shock absorption, and have a long service life. Large installation deviations are allowed
基本參數(shù) Basic parameters and dimensions
1、5—半聯(lián)軸器 2——潤滑孔 3——罩殼 4—蛇形彈簧
1. 5 - Half coupling 2 - Lubrication hole 3 - Housing 4 - Serpentine spring
型號(hào) | 公稱 | 許用 | 軸孔直徑 | 軸孔長度 | L2 | D | 間隙C | 重量 | 潤滑油 |
mm | |||||||||
JSB1 | 45 | 6000 | 18、19、20、22、24、25、28 | 47 | 48 | 112 | 3 | 1.91 | 0.0272 |
JSB2 | 140 | 22、24、25、28、30、32、35 | 47 | 48 | 122 | 2.59 | 0.048 | ||
JSB3 | 224 | 25、28、30、32、35、38、40、42 | 50 | 51 | 130 | 3.36 | 0.0544 | ||
JSB4 | 400 | 32、35、38、40、42、45、48、50 | 60 | 61 | 149 | 5.45 | 0.068 | ||
JSB5 | 630 | 40、42、45、48、50、55、56 | 63 | 64 | 163 | 7.26 | 0.0862 | ||
JSB6 | 900 | 5500 | 48、50、55、56、60、63、65 | 76 | 67 | 174 | 10.44 | 0.113 | |
JSB7 | 1800 | 4750 | 55、56、60、63、65、70、71、75、80 | 89 | 89 | 200 | 17.7 | 0.172 | |
JSB8 | 3150 | 4000 | 65、70、71、75、80、85、90、95 | 98 | 96 | 233 | 25.42 | 0.254 | |
JSB9 | 5600 | 3250 | 75、80、85、90、95、100、110 | 120 | 121 | 268 | 6 | 42.22 | 0.427 |
JSB10 | 8000 | 3000 | 85、90、95、100、110、120 | 127 | 124 | 287 | 54.45 | 0.508 | |
JSB11 | 12500 | 2700 | 90、95、100、110、120、125、130、140 | 149 | 143 | 320 | 81.27 | 0.735 | |
JSB12 | 18000 | 2400 | 110、120、125、130、140、150、160、170 | 162 | 146 | 379 | 122.58 | 0.908 | |
JSB13 | 25000 | 2200 | 120、125、130、140、150、160、170、180、190、200 | 184 | 156 | 411 | 180.24 | 1.135 | |
JSB14 | 35500 | 1500 | 140、150、160、170、180、190、200 | 183 | 204 | 476 | 230.18 | 1.952 | |
JSB15 | 50000 | 1750 | 160、170、180、190、200、220、240 | 216 | 216 | 533 | 321.43 | 2.815 | |
JSB16 | 63000 | 1600 | 180、190、200、220、240、250、260、 | 216 | 226 | 584 | 448.55 | 3.496 |
注:1、重量按無孔計(jì)算。2、L2為罩殼安裝時(shí)的尺寸 Note: 1. The weight is calculated based on no hole. 2. L2 is the size of the cover when installed.