帶制動輪型蛇形彈簧聯軸器
簡要描述:RETZ進口帶制動輪型蛇形彈簧聯軸器結構簡單,易拆卸,承受變得載荷范圍大,起動安全,噪音低,傳動效率高,潤滑好
品牌:RETZ
工況條件:聯接機械
溫度/壓力:125-9000N.m.
更新時間:2023/03/28
進口帶制動輪型蛇形彈簧聯軸器 產品用途 Product use
1.適用于聯接兩同軸線的中、大功率的傳動軸系,主要應用于碎石機、曲柄往復運動、減速機、冶金、礦山,起重機械等 Suitable for connecting two coaxial lines of medium and high-power transmission shaft systems, mainly used in gravel machines, crank reciprocating motion, speed reducers, metallurgy, mining, lifting machinery, etc
2.選用更耐用的腈化密封圈,可在-30℃一+150℃溫度下平衡工作 Choose a more durable nitrile sealing ring, which can work balanced at temperatures ranging from - 30 ℃ to+150 ℃
結構特點 Structural features
1、減振性能好,使用壽命長 Good vibration damping performance and long service life
2、承受變得載荷范圍大,起動安全 Large load range and safe starting
3、噪音低,傳動效率高,潤滑好 Low noise, high transmission efficiency, good lubrication
4、拆裝簡單,減振性好,使用壽命長 Simple disassembly and assembly, good shock absorption, long service life
5、允許有較大的安裝偏差 Large installation deviation is allowed
6、具有一定的補償兩軸相對偏移和減振、緩沖性能 It has certain compensation for the relative deviation of two shafts, as well as damping and buffering performance
7、制動輪直徑可以按照客戶要求定制 Brake wheel diameter can be customized according to customer requirements
8、彈簧先用高強度的合金鋼,經過淬火、回火已達到跟高的韌性和鋼性 The spring is first made of high-strength alloy steel, which has been quenched and tempered to achieve higher toughness and rigidity
基本參數 Basic parameters and dimensions
1、5-半聯軸節 2 -制動輪 3-罩殼 4 -蛇形彈簧
型號 | 公稱 | 許用 | 制動輪 | 軸孔直徑d | 軸孔 | C | 重量 | 潤滑油 | ||
直徑D0 | 寬度B | 半聯軸器d1 | 半聯軸節d | |||||||
mm | ||||||||||
JSZ1 | 125 | 3820 | 160 | 65 | 12、14、16、18、19 | 54 | 3 | 10.44 | 0.085 | |
20、22、24、25、28、30、32、35、38、40、42、45、48、50 | ||||||||||
JSZ2 | 250 | 2870 | 200 | 70 | 16、18、19 | 76 | 3 | 23.61 | 0.142 | |
20、22、24、25、28、30、32、35、38、40、42、45、48、50、55、56 | ||||||||||
60、63、65 | ||||||||||
JSZ3 | 355 | 2300 | 250 | 90 | 25、28 | 82 | 3 | 28.6 | 0.17 | |
30、32、35、38、40、42、45、48、50、55、56 | ||||||||||
60、63 | 60、63、65、70、71 | |||||||||
JSZ4 | 1000 | 1730 | 315 | 110 | 25、28 | 95 | 5 | 59.93 | 0.284 | |
30、32、35、38、40、42、45、48、50、55、56、60 | 63、65、70、71、75 | |||||||||
80、85 | 80、85、90、95 | |||||||||
JSZ5 | 1400 | 1350 | 400 | 140 | 25、28、30、32、35、38 | 98 | 5 | 85.806 | 0.34 | |
40、42、45、48、50、55、56 | ||||||||||
60、63、65、70、71、75、80、85、90、95、100 | ||||||||||
JSZ6 | 2800 | 1145 | 500 | 180 | 40、42、45、48、50、55、56 | 124 | 5 | 144.372 | 0.681 | |
60、63、65、70、71、75、80、85、90、95 | ||||||||||
100、110、120 | 100、110、120、125 | |||||||||
JSZ7 | 5600 | 915 | 630 | 225 | 60、63、65、70、71、75 75 | 130 | 6 | 255.6 | 1.248 | |
80、85、90、95、100、110、120、125、130、140 | ||||||||||
150、160 | 150 | |||||||||
JSZ8 | 9000 | 820 | 710 | 255 | 75、80、85、90、95 | 190 | 6 | 485.326 | 3.632 | |
100、110、120、125、130、140、150、160、170、180 | ||||||||||
190 190、200 |
注:必須在容許值的范圍內使用該聯軸器 Note: The coupling must be used within the allowable range