單法蘭蛇形彈性聯(lián)軸器
簡(jiǎn)要描述:RETZ進(jìn)口單法蘭蛇形彈性聯(lián)軸器屬于結(jié)構(gòu)先進(jìn)的金屬?gòu)椥宰冧摱悸?lián)軸器,他靠蛇形彈簧片嵌入兩半連軸節(jié)的齒槽內(nèi)來(lái)傳遞扭矩,主要由兩個(gè)半連軸節(jié),兩個(gè)外罩,兩個(gè)密封圈及蛇形彈簧片組成
品牌:RETZ
工況條件:聯(lián)接機(jī)械
溫度/壓力:45-400N.m.
更新時(shí)間:2023/03/28
進(jìn)口單法蘭蛇形彈性聯(lián)軸器 產(chǎn)品用途 Product use
1.適用于聯(lián)接兩同軸線的中、大功率的傳動(dòng)軸系,主要應(yīng)用于碎石機(jī)、曲柄往復(fù)運(yùn)動(dòng)、減速機(jī)、冶金、礦山,起重機(jī)械等 Suitable for connecting two coaxial lines of medium and high-power transmission shaft systems, mainly used in gravel machines, crank reciprocating motion, speed reducers, metallurgy, mining, lifting machinery, etc
2.選用更耐用的腈化密封圈,可在-30℃一+150℃溫度下平衡工作 Choose a more durable nitrile sealing ring, which can work balanced at temperatures ranging from - 30 ℃ to+150 ℃
結(jié)構(gòu)特點(diǎn) Structural features
1.以蛇形彈簧為彈性元件,在具備了較強(qiáng)彈性的同時(shí),極大地提高了蛇簧聯(lián)軸器傳遞扭矩,具有很長(zhǎng)的使用壽命允許轉(zhuǎn)速較高,在軸向、徑向和角向具有良好的補(bǔ)償能力 The serpentine spring is used as an elastic element, which greatly improves the transmission torque of the serpentine spring coupling while providing strong elasticity. It has a long service life and allows for high rotational speed, with good compensation capabilities in axial, radial, and angular directions
2.兩半軸允許相對(duì)徑向位移0.5-3mm,軸向位移4-20mm,角位移1°15’Allowable relative radial displacement of the two half shafts is 0.5-3mm, axial displacement is 4-20mm, and angular displacement is 1 ° 15
3.傳遞效率高,啟動(dòng)安全.傳動(dòng)效率可達(dá)99.47%,短時(shí)超載能力是額定扭矩的兩運(yùn)行安全 High transmission efficiency and safe starting. The transmission efficiency can reach 99.47%, and the short-term overload capacity is safe for both operation of the rated torque
4.結(jié)構(gòu)簡(jiǎn)單;拆裝方便,減振效果好,避免了共振 Simple structure; Convenient disassembly and assembly, good vibration damping effect, avoiding resonance
5.蛇簧聯(lián)軸器承受扭矩較大,適用于重型機(jī)械及通用機(jī)械場(chǎng)合 The serpentine spring coupling bears large torque and is suitable for heavy machinery and general machinery applications
基本參數(shù) Basic parameters and dimensions
1-聯(lián)接凸緣 2-螺栓 3-蛇形彈簧 4-潤(rùn)滑孔 5-罩殼 6-半聯(lián)軸器
1-Coupling flange 2-Bolt 3-Serpentine spring 4-Lubrication hole 5-Housing 6-Half coupling
型號(hào) | 公稱 | 許用 | 軸孔直徑d | 軸孔長(zhǎng)度L | 兩軸端距離L2 | D | D1 | 間隙C | 重量 | 潤(rùn)滑油 | |||
半聯(lián)軸器d1 | 半聯(lián)軸節(jié)d | 法蘭L | 半聯(lián) | 最小 | 最大 | ||||||||
mm | |||||||||||||
JSD1 | 45 | 3600 | 18、19、20、22、24 | 35 | 47 | 45 | 102 | 97 | 86 | 3 | 2.9 | 0.0272 | |
25、28 | |||||||||||||
30、32、35 | |||||||||||||
JSD2 | 140 | 22、24、25、28 | 41 | 47 | 45 | 109 | 106 | 94 | 3.9 | 0.0408 | |||
30、32、35、38 | 30、32、35 | ||||||||||||
40、42 | |||||||||||||
JSD3 | 224 | 25、28、30、32、35、38 | 54 | 50 | 45 | 109 | 114 | 113 | 5.9 | 0.0544 | |||
40、42、45、48、50、55、56 | 40、42 | ||||||||||||
JSD4 | 400 | 32、35、38 | 60 | 60 | 56 | 109 | 135 | 125 | 8.98 | 0.068 | |||
40、42、45、48、50、55、56 | 40、42、45 | ||||||||||||
60、63、65 | 48、50 |
型號(hào) | 公稱 | 許用 | 軸孔直徑d | 軸孔長(zhǎng)度L | 兩軸端距離L2 | D | D1 | 間隙C | 重量 | 潤(rùn)滑油 | |||
半聯(lián)軸器d1 | 半聯(lián)軸節(jié)d | 法蘭L | 半聯(lián) | 最小 | 最大 | ||||||||
mm | |||||||||||||
JSD5 | 630 | 3600 | 40、42、45、48 | 73 | 63 | 64 | 166 | 148 | 114 | 3 | 13.5 | 0.0862 | |
50、55、56 | |||||||||||||
60、63、65、70、71、75、80 | |||||||||||||
JSD6 | 900 | 48、50、55、56 | 79 | 76 | 64 | 166 | 159 | 152 | 17.5 | 0.113 | |||
60、63、65、70、71、75 | 60、63、65 | ||||||||||||
80、85 | |||||||||||||
JSD7 | 1800 | 3600 | 55、56、60、63、65、70、71、75 | 88 | 88 | 93 | 204 | 190 | 178 | 3 | 28.6 | 0.172 | |
80、85、90、95 | 80 | ||||||||||||
JSD8 | 3150 | 65、70、71、75、80、85、90、95 | 98 | 100 | 93 | 204 | 211 | 210 | 3 | 42.9 | 0.254 | ||
100、110 | |||||||||||||
JSD9 | 5600 | 2440 | 80、85、90 | 120 | 90 | 103 | 205 | 251 | 251 | 5 | 70.8 | 0.426 | |
100、110、120、125 | 100、110 | ||||||||||||
130 | |||||||||||||
JSD10 | 8000 | 2250 | 90、95 | 127 | 104 | 106 | 205 | 270 | 276 | 5 | 95.7 | 0.508 | |
100、110、120、125 | 100、110、120 | ||||||||||||
130、140、150 | |||||||||||||
JSD11 | 12500 | 2050 | 95、100、110、120、125 | 150 | 120 | 125 | 205 | 308 | 319 | 6 | 139 | 0.735 | |
130、140、150 | 130、140 | ||||||||||||
160、170 | |||||||||||||
JSD12 | 18000 | 1800 | 110、120、125、130、140、150 | 162 | 134 | 130 | 205 | 346 | 346 | 6 | 190 | 0.907 | |
160、170、180 | 167、180 | ||||||||||||
190 | |||||||||||||
JSD13 | 25000 | 1650 | 120、125、130、140、150、160、170、180、190、200 | 152 | 184 | 135 | 205 | 384 | 359 | 10 | 259 | 1.13 | |
JSD14 | 35500 | 1500 | 100、110、120、125、130、140、150、160、170、180 | 173 | 183 | 175 | 185 | 453 | 429 | 10 | 342.77 | 1.95 | |
190、200、220 | 190、200 | ||||||||||||
240、250 | |||||||||||||
JSD15 | 50000 | 1350 | 110、120、125120、125 | 186 | 198 | 180 | 205 | 501 | 457 | 10 | 434.48 | 2.81 | |
130、140、150、160、170、180、190、200、220 | |||||||||||||
240、250、260、280 | |||||||||||||
JSD16 | 63000 | 1225 | 125 | 220 | 216 | 194 | 224 | 566 | 527 | 10 | 641.96 | 3.49 | |
130、140、150、160、170、180、190、200、220 | |||||||||||||
240、250、260 | 240、250 | ||||||||||||
280、300、320 | |||||||||||||
JSD17 | 90000 | 1100 | 100、110、120、125 | 249 | 239 | 202 | 247 | 630 | 590 | 10 | 859.88 | 3.77 | |
130、140、150、160、170、180、190、200、220、240、250、260 | |||||||||||||
280、300、320 | 280 | ||||||||||||
JSD18 | 125000 | 1050 | 110、120、125 | 276 | 259 | 207 | 267 | 676 | 660 | 10 | 1127.71 | 4.4 | |
130、140、150 | 150 | ||||||||||||
160、170、180、190、200、220、240、250、260 | |||||||||||||
280、300、320 | 280、300 | ||||||||||||
340、360 | |||||||||||||
JSD19 | 160000 | 900 | 110、120、125、130、140、150 | 305 | 279 | 224 | 289 | 757 | 711 | 10 | 12.4 | 5.63 | |
160、170、180 | 170、180 | ||||||||||||
190、200、220、240、250、260、280、300、320 | |||||||||||||
340、360、380 |
注:必須在容許值的范圍內(nèi)使用該聯(lián)軸器 Note: The coupling must be used within the allowable range