雙法蘭蛇形彈性聯軸器
簡要描述:RETZ進口雙法蘭蛇形彈性聯軸器具有一定的補償兩軸相對偏移和減振、緩沖性能,主要應用于碎石機、曲柄往復運動、減速機、冶金、礦山,起重機械等
品牌:RETZ
工況條件:聯接機械
溫度/壓力:45-160000N.m.
更新時間:2023/03/28
進口雙法蘭蛇形彈性聯軸器 產品用途 Product use
1.適用于聯接兩同軸線的中、大功率的傳動軸系,主要應用于碎石機、曲柄往復運動、減速機、冶金、礦山,起重機械等 Suitable for connecting two coaxial lines of medium and high-power transmission shaft systems, mainly used in gravel machines, crank reciprocating motion, speed reducers, metallurgy, mining, lifting machinery, etc
2.選用更耐用的腈化密封圈,可在-30℃一+150℃溫度下平衡工作 Choose a more durable nitrile sealing ring, which can work balanced at temperatures ranging from - 30 ℃ to+150 ℃
結構特點 Structural features
1、減振性好,使用壽命長 Good shock absorption and long service life
2、承受變動載荷范圍大,起動安全 Large range of variable loads, safe starting
3、蛇簧聯軸器傳動效率高,運行可靠 The serpentine spring coupling has high transmission efficiency and reliable operation
4、噪聲低,潤滑好,結構簡單,裝拆方便 Low noise, good lubrication, simple structure, convenient assembly and disassembly
5、允許有較大的安裝偏差 Large installation deviation is allowed
基本參數 Basic parameters and dimensions
1、9-聯接凸緣 2、8-螺栓 3、7-半聯軸器 4-蛇形彈簧 5-潤滑孔 6-罩殼
1. 9-Coupling flange 2, 8-Bolt 3, 7-Half coupling 4-Serpentine spring 5-Lubrication hole 6-Housing
新型號 | 公稱 | 許用 | 軸孔直徑d | 軸孔 | 兩軸端 | 距離L2 | D | D1 | 間隙C | 重量 | 潤滑油 |
mm | |||||||||||
JSS1 | 45 | 3600 | 18、19、20、22、24、25、28、30、32、35 | 3.86 | 0.0272 | ||||||
JSS2 | 140 | 22、24、25、28、30、32、35、38、40、42 | 42 | 89 | 216 | 106 | 94 | 5 | 5.266 | 0.0408 | |
JSS3 | 224 | 25、28、30、32、35、38、40、 | 54 | 89 | 216 | 114 | 112 | 8.44 | 0.0544 | ||
JSS4 | 400 | 32、35、38、40、42、45、 | 60 | 111 | 216 | 135 | 125 | 12.53 | 0.068 | ||
JSS5 | 630 | 40、42、45、48、50、55、56、60、63、 65、70、71、75、80 | 73 | 127 | 300 | 148 | 144 | 19.61 | 0.0682 | ||
JSS6 | 900 | 48、50、55、56、60、63、 | 80 | 127 | 300 | 159 | 152 | 24.65 | 0.1135 |
型號 | 公稱 | 許用 | 軸孔直徑 | 軸孔 | 兩軸端 | 距離L2 | D | D1 | 間隙C | 重量 | 潤滑油 |
mm | |||||||||||
JSS7 | 1800 | 3600 | 55、56、60、63、65、70、71、 | 89 | 184 | 406 | 190 | 178 | 5 | 39.4 | 0.173 |
JSS8 | 3150 | 3600 | 65、70、71、75、80、85、90、 | 102 | 184 | 406 | 211 | 209 | 60.38 | 0.254 | |
JSS9 | 5600 | 2440 | 75、80、85、90、95、100、 | 90 | 203 | 406 | 251 | 250 | 6 | 98.97 | 0.427 |
JSS10 | 8000 | 2250 | 85、90、95、100、110、120、 | 104 | 210 | 406 | 270 | 176 | 137.58 | 0.508 | |
JSS11 | 12500 | 2025 | 90、95、100、110、120、125、 | 120 | 246 | 406 | 308 | 319 | 10 | 196.58 | 0.735 |
JSS12 | 18000 | 1800 | 110、120、125、130、140、 | 135 | 257 | 406 | 346 | 346 | 259.69 | 0.908 | |
JSS13 | 25000 | 1650 | 120、125、130、140、150、 | 152 | 267 | 406 | 384 | 386 | 340.5 | 1.135 | |
JSS14 | 35500 | 1500 | 100、110、120、125、130、 | 173 | 345 | 371 | 453 | 426 | 442.7 | 1.95 | |
JSS15 | 50000 | 1350 | 110、120、125、130、140、 | 186 | 356 | 406 | 501 | 457 | 552.06 | 2.81 | |
JSS16 | 63000 | 1220 | 125、130、140、150、160、 | 220 | 384 | 444 | 566 | 527 | 836.27 | 3.49 | |
JSS17 | 90000 | 1100 | 100、110、120、125、130、140、 | 249 | 400 | 491 | 630 | 591 | 1099.58 | 3.77 | |
JSS18 | 125000 | 1050 | 110、120、125、130、140、150、 | 276 | 411 | 508 | 676 | 660 | 1479.59 | 4.4 | |
JSS19 | 160000 | 900 | 110、120、125、130、140、150、 | 305 | 444 | 576 | 757 | 711 | 1856.86 | 5.63 |
注:必須在容許值的范圍內使用該聯軸器 Note: The coupling must be used within the allowable range