橢圓齒輪流量計
簡要描述:RETZ進口橢圓齒輪流量計適用于各種類型的液體測量,如原油、柴油、汽油等,具有量程大,標定方便,安裝簡易的特點
品牌:RETZ
工況條件:流體測控
溫度/壓力:P-T: 63bar@200℃
更新時間:2023/04/02
橢圓齒輪流量計是用于對管道內液體流量進行連續測量的容積式流量儀表,適用于各種類型的液體測量,如原油、柴油、汽油等,具有量程大,標定方便,安裝簡易等特點,對不同的液體可以選擇不同的材質,可滿足石油、化工、醫藥、食品、化纖、原油配比、工業部門等各領域的液體流量計量。
Oval gear flowmeter is a volumetric flow meter used for continuous measurement of liquid flow in pipelines. It is suitable for various types of liquid measurement, such as crude oil, diesel, gasoline, etc. It has the characteristics of large range, convenient calibration, and easy installation. Different materials can be selected for different liquids, which can meet the requirements of liquid flow measurement in various fields such as petroleum, chemical industry, medicine, food, chemical fiber, crude oil proportioning, and industrial departments.
技術參數 Technical parameter
表頭顯示: | 指針累積、回零、脈沖輸出、4-20mA輸出、液晶顯示、通訊輸出 | |
儀表型號: | RG-11顯示、12顯示加信號、13信號輸出、H回零、N高粘、T高溫、Y液晶顯示 | |
測量介質: | 柴油、瀝青、樹脂、液體、各種油品;介質粘度:2-200Mpa.s | |
口徑規格: | 10---200 | |
流量測量范圍: | 0.04-340 m3/h | |
測量精度: | 0.5級 0.2級 | |
被測介質溫度: | -20℃-100℃ ,最高+200℃ | |
工作壓力: | 1.6MPa 2.5MPa 6.4MPa | |
輸出信號: | 脈沖、4--20mA、RS485 | |
通訊類型: | RS485 | |
電源: | DC12V ---DC24V | |
安裝方式: | 法蘭連接、螺紋連接 | |
防爆等級: | ExiaIIBT4 | |
防護等級: | IP65 |
橢圓齒輪機械顯示圈數口徑表 Elliptical gear mechanical display circle diameter table
口徑 | 圈數 | 升數 | 備注 |
DN10 | 1 | 1升 | 帶回零 |
DN15 | 1 | 10升 | 帶回零 |
DN20 | 1 | 10升 | 帶回零 |
DN25 | 1 | 10升 | 帶回零 |
DN40 | 1 | 100升 | 帶回零 |
DN50 | 1 | 100升 | 帶回零 |
DN65 | 1 | 1000升 | 帶回零 |
DN65 | 1 | 100升 | 不回零 |
DN80 | 1 | 1000升 | 帶回零 |
DN100 | 1 | 1000升 | 帶回零 |
DN150 | 1 | 1000升 | 帶回零 |
DN200 | 1 | 1000升 | 帶回零 |
流量范圍 Flow range
普通型 RG-CL-P
型號 | 鑄鐵 | 不銹鋼 | 鑄鋼 | |
公稱壓力Mpa | 1.6 | 1.6/2.5/4.0/6.3 | 1.6/2.5/4.0/6.3 | |
溫度范圍℃ | -20~+80°℃;+100~+200℃ | |||
精度等級 | 0.5% | |||
被測液體粘度 | 0.6~2mPas | 2~200mPas | ||
儀表口徑(mm) | 流量范圍(m3/h) | |||
10 | 0.16~0.4 | 0.08~0.4 | ||
15 | 0.6~1.5 | 0.3~1.5 | ||
20 | 0.75~3 | 0.6~3 | ||
25 | 1.5~6 | 0.8~6 | ||
40 | 5~15 | 3~15 | ||
50 | 6~24 | 4~24 | ||
65 | 8~40 | 8~40 | ||
80 | 15~60 | 10~60 | ||
100 | 30~100 | 15~100 | ||
150 | 45~190 | 34~190 | ||
200 | 68~340 | 56~340 |
高粘型型 RG-CL-N
型號 | 鑄鐵型 | 不銹鋼型 | 鑄鋼型 | |
公稱壓力Mpa | 1.6 | 1.6/2.5 | 1.6/2.5/4.0/6.3 | |
溫度范圍℃ | -10~+80℃;+100~+200℃ | |||
精度等級 | 0.5%;0.2% | |||
被測液體粘度 | 200~1000mPas | 1000~2000mPas | ||
儀表口徑(mm) | 流量范圍(m3/h) | |||
10 | 0.04~0.3 | 0.03~0.2 | ||
15 | 0.2~1.0 | 0.1~0.7 | ||
20 | 0.4~2.1 | 0.25~1.5 | ||
25 | 0.8~4.2 | 0.6~3 | ||
40 | 2.1~10.5 | 1.0~7.5 | ||
50 | 2.4~16.8 | 2~12 | ||
65 | 5.6~28 | 4~20 | ||
80 | 6~42 | 6~30 | ||
100 | 14~70 | 10~50 | ||
150 | 27~133 | 19~95 | ||
200 | 48~238 | 34~170 |