齒式聯(lián)軸器(CLZ)
簡(jiǎn)要描述:RETZ進(jìn)口齒式聯(lián)軸器(CLZ)屬于剛撓性聯(lián)軸器,是由齒數(shù)相同的內(nèi)齒圈和帶外齒的凸緣半聯(lián)軸器等零件組成。齒面接觸應(yīng)力和齒根彎曲疲勞強(qiáng)度要比鼓形齒式聯(lián)軸器高
品牌:RETZ
工況條件:聯(lián)接機(jī)械
溫度/壓力:710-1000000N.m.
更新時(shí)間:2023/03/27
進(jìn)口齒式聯(lián)軸器(CLZ) 產(chǎn)品用途 Product use
在工作時(shí),兩軸產(chǎn)生相對(duì)角位移,內(nèi)外齒的齒面周期性作軸向相對(duì)滑動(dòng),會(huì)形成齒面磨損和功率消耗,因此,齒式聯(lián)軸器需在有良好和密封的狀態(tài)下工作。齒式聯(lián)軸器徑向尺寸小,承載能力大,常用于低速重載工況條件的軸系傳動(dòng),并經(jīng)動(dòng)平衡的齒式聯(lián)軸器可用于高速傳動(dòng),如燃汽輪機(jī)的軸系傳動(dòng)。
During operation, the two shafts generate relative angular displacement, and the tooth surfaces of the inner and outer teeth periodically slide axially relative to each other, resulting in tooth surface wear and power consumption. Therefore, the gear type coupling needs to operate in a good and sealed state. Toothed couplings have small radial dimensions and large load carrying capacity, and are commonly used for shafting transmission under low speed and heavy load conditions. Dynamically balanced tooth couplings can be used for high-speed transmission, such as shafting transmission of gas turbines.
基本參數(shù) Basic parameters and dimensions
型號(hào) | 軸孔直徑 | 軸孔長(zhǎng)度 | D | D1 | D2 | D3 | C | 轉(zhuǎn)動(dòng)慣量 | 許用轉(zhuǎn)矩 | 許用轉(zhuǎn)速 |
L | T | n | ||||||||
d1,d2 | Y型孔 | kg.m2 | N.m | rimin | ||||||
CLZ1 | 1819 | 42 | 170 | 110 | 55 | 95 | 16 | 0.03 | 710 | 3780 |
202224 | 52 | 6 | ||||||||
2528 | 62 | 2.5 | ||||||||
30323538 | 82 | |||||||||
40424548505556 | 112 | |||||||||
60 | 142 | |||||||||
CLZ2 | 30323538 | 82 | 185 | 125 | 70 | 110 | 2.5 | 0.06 | 1400 | 3000 |
40424548505556 | 112 | |||||||||
60636570 | 142 | |||||||||
CLZ3 | 40424548505556 | 112 | 220 | 150 | 90 | 142 | 2.5 | 0.12 | 3150 | 2400 |
606365707175 | 142 | |||||||||
808590 | 172 | |||||||||
CLZ4 | 4548505556 | 112 | 250 | 175 | 110 | 170 | 2.5 | 0.22 | 5000 | 2000 |
606365707175 | 142 | |||||||||
80859095 | 172 | |||||||||
100 | 212 | |||||||||
CLZ5 | 505556 | 112 | 290 | 200 | 130 | 190 | 5 | 0.44 | 8000 | 1680 |
606365707175 | 142 | |||||||||
80859095 | 172 | |||||||||
100110120 | 212 | |||||||||
CLZ6 | 606365707175 | 142 | 320 | 230 | 140 | 210 | 5 | 0.75 | 11200 | 1500 |
80859095 | 172 | |||||||||
100110120125 | 212 | |||||||||
130 | 252 | |||||||||
CLZ7 | 65707175 | 142 | 350 | 260 | 170 | 240 | 5 | 1.25 | 18000 | 1270 |
80859095 | 172 | |||||||||
100110120125 | 212 | |||||||||
130140150 | 252 | |||||||||
CLZ8 | 80859095 | 172 | 380 | 290 | 190 | 270 | 5 | 2.06 | 22400 | 1140 |
100110120125 | 212 | |||||||||
130140150 | 252 | |||||||||
160170 | 302 | |||||||||
CLZ9 | 9095 | 172 | 430 | 330 | 210 | 280 | 5 | 2.56 | 28000 | 1000 |
100110120125 | 212 | |||||||||
130140150 | 252 | |||||||||
160170180 | 302 | |||||||||
180 | 352 | |||||||||
CLZ10 | 110120125 | 212 | 490 | 390 | 260 | 320 | 5 | 5 | 50000 | 850 |
130140150 | 252 | |||||||||
160170180 | 302 | |||||||||
190200220 | 352 |
CLZ11 | 120125 | 212 | 545 | 445 | 300 | 380 | 5 | 9.25 | 71000 | 750 |
130140150 | 252 | |||||||||
160170180 | 302 | |||||||||
190200220 | 352 | |||||||||
240250 | 410 | |||||||||
CLZ12 | 140150 | 252 | 590 | 490 | 340 | 420 | 5 | 12.5 | 100000 | 660 |
160170180 | 302 | |||||||||
190200220 | 352 | |||||||||
240250260 | 410 | |||||||||
280 | 470 | |||||||||
CLZ13 | 160170180 | 302 | 680 | 555 | 380 | 480 | 7.5 | 29.9 | 140000 | 600 |
190200220 | 352 | |||||||||
240250260 | 410 | |||||||||
280300 | 470 | |||||||||
CLZ14 | 180 | 302 | 730 | 610 | 420 | 520 | 7.5 | 42.5 | 200000 | 540 |
190200220 | 352 | |||||||||
240250260 | 410 | |||||||||
280300320 | 470 | |||||||||
340 | 550 | |||||||||
CLZ15 | 200220 | 352 | 780 | 660 | 480 | 560 | 7.5 | 56.9 | 250000 | 480 |
240250260 | 410 | |||||||||
280300320 | 470 | |||||||||
340360380 | 550 | |||||||||
CLZ16 | 240250260 | 410 | 900 | 755 | 530 | 650 | 10 | 120 | 3550000 | 425 |
280300320 | 470 | |||||||||
340360380 | 550 | |||||||||
400420 | 650 | |||||||||
CLZ17 | 260 | 410 | 1000 | 850 | 630 | 750 | 10 | 255 | 560000 | 380 |
280300320 | 470 | |||||||||
340360380 | 550 | |||||||||
400420440450460480 | 650 | |||||||||
CLZ18 | 300320 | 470 | 1100 | 950 | 710 | 820 | 10 | 325 | 710000 | 330 |
340360380 | 550 | |||||||||
400420440450 | 650 | |||||||||
460480500 | 650 | |||||||||
530 | 800 | |||||||||
CLZ19 | 360380 | 550 | 1250 | 1050 | 800 | 920 | 15 | 568 | 1000000 | 300 |
400420440450 | 650 | |||||||||
460480500 | 650 | |||||||||
530560 | 800 |
注:必須在容許值的范圍內(nèi)使用該聯(lián)軸器 Note: The coupling must be used within the allowable range