齒式聯(lián)軸器(GCL)
簡要描述:RETZ進口齒式聯(lián)軸器(GCL)在工作時,兩軸產生相對角位移,內外齒的齒面周期性作軸向相對滑動,必然形成齒面磨損和功率消耗,因此,CL型齒式聯(lián)軸器需在有良好和密封的狀態(tài)下工作
品牌:RETZ
工況條件:聯(lián)接機械
溫度/壓力:710-1000000N.m.
更新時間:2023/03/27
進口齒式聯(lián)軸器(GCL) 產品用途 Product use
有角位移時沿齒寬的接觸狀態(tài)。具有徑向、軸向和角向等軸線偏差補償能力,具有結構緊湊、回轉半徑小、承載能力大、傳動、噪聲低及維修周期長等優(yōu)點,特別適用于低速重載工況,如冶金、礦山、起重運輸?shù)刃袠I(yè)、也適用于石油、化工、通用機械等用于高速傳動,如燃汽輪機的軸系傳動
The contact state along the tooth width with angular displacement. It has the ability to compensate for radial, axial, and angular axis deviation, and has the advantages of compact structure, small turning radius, large bearing capacity, low transmission, low noise, and long maintenance cycle. It is particularly suitable for low speed and heavy load conditions, such as metallurgy, mining, lifting and transportation industries, and is also suitable for high-speed transmission in petroleum, chemical, general machinery, and other industries, such as shafting transmission of gas turbines
結構特點 Structural features
1、承載。在相同的內齒套外徑和聯(lián)軸器外徑下,鼓形齒式聯(lián)軸器的承載能力平均比直齒式聯(lián)軸器提高15~20% load bearing. Under the same outer diameter of the inner gear sleeve and the coupling, the bearing capacity of the drum gear coupling is increased by 15-20% on average compared to the straight gear coupling
2、角位移補償量大。當徑向位移等于零時,直齒式聯(lián)軸器的許用角位移為1o,而鼓形齒式聯(lián)軸器的許用角位移為1o30',提高50%。在相同的模數(shù)、齒數(shù)、齒寬下,鼓形齒比直齒允許的角位移大 Large amount of angular displacement compensation. When the radial displacement is equal to zero, the allowable angular displacement of the straight tooth coupling is 1o, while the allowable angular displacement of the drum tooth coupling is 1o30 ', increasing by 50%. Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of drum shaped teeth is greater than that of straight teeth
3、鼓形齒面使內、外齒的接觸條件,避免了在角位移條件下直齒齒端棱邊擠壓,應力集中的弊端,同時了齒面摩擦、磨損狀況,降低了噪聲,維修周期長 The drum-shaped tooth surface provides contact conditions for the inner and outer teeth, avoiding the disadvantages of pressing the edges of straight teeth under angular displacement conditions and concentrating stress. At the same time, it reduces friction and wear on the tooth surface, reduces noise, and has a long maintenance cycle
4、外齒套齒端呈喇叭形狀,使內、外齒裝拆方便 The tooth end of the outer gear sleeve is in a horn shape, making it easy to assemble and disassemble the inner and outer teeth
5、傳動達99.7% Drive up to 99.7%
基本參數(shù) Basic parameters and dimensions
型號 | 軸孔直徑 | 軸孔長度 | A | B | D1 | D2 | e | C | C1 | C2 | 許用轉矩 | 許用轉速 | ||
T | n | |||||||||||||
d1,d2 | Y | J1,Z1 | N.m | rimin | ||||||||||
CL1 | 1819 | 42 | 30 | 49 | 106 | 170 | 110 | 55 | 12 | 16 | 710 | 3780 | ||
202224 | 52 | 38 | 6 | 19 | 19 | |||||||||
2528 | 62 | 44 | 2.5 | 14 | 19 | |||||||||
30323538 | 82 | 60 | 11 | |||||||||||
40 | 112 | 84 | ||||||||||||
CL2 | 30323538 | 82 | 60 | 75 | 134 | 185 | 125 | 70 | 12 | 2.5 | 13 | 22 | 1400 | 3000 |
4042454850 | 112 | 84 | 28 | |||||||||||
CL3 | 40424548505556 | 112 | 84 | 92 | 170 | 220 | 150 | 90 | 18 | 2.5 | 15 | 28 | 3150 | 2400 |
60 | 142 | 107 | 36 | |||||||||||
CL4 | 40424548505556 | 112 | 84 | 125 | 200 | 250 | 175 | 110 | 18 | 2.5 | 21 | 28 | 5000 | 2000 |
606365707175 | 142 | 107 | 17 | 36 | ||||||||||
CL5 | 505556 | 84 | 145 | 220 | 290 | 200 | 130 | 25 | 5 | 30 | 40 | 8000 | 1680 | |
606365707175 | 107 | |||||||||||||
808590 | 132 | |||||||||||||
CL6 | 606365707175 | 107 | 160 | 246 | 320 | 230 | 140 | 25 | 5 | 25 | 11200 | 1500 | ||
80859095 | 172 | 132 | ||||||||||||
100110 | 212 | 167 | ||||||||||||
CL7 | 65707175 | 142 | 1.07 | 185 | 286 | 350 | 260 | 170 | 30 | 5 | 40 | 40 | 18000 | 1270 |
80859095 | 172 | 132 | 25 | 45 | ||||||||||
100110120 | 212 | 167 | ||||||||||||
CL8 | 80859095 | 172 | 132 | 210 | 325 | 380 | 315 | 190 | 30 | 5 | 35 | 22400 | 1140 | |
100110120125 | 212 | 167 | 30 | |||||||||||
130140 | 252 | 202 | ||||||||||||
CL9 | 9095 | 172 | 132 | 220 | 335 | 430 | 365 | 210 | 30 | 5 | 40 | 28000 | 1000 | |
100110120125 | 212 | 167 | 30 | |||||||||||
130140150 | 252 | 202 | ||||||||||||
160 | 302 | 242 |
CL10 | 110120125 | 212 | 167 | 245 | 365 | 490 | 420 | 260 | 30 | 5 | 30 | 50000 | 850 | |
130140150 | 252 | 202 | ||||||||||||
160170180 | 302 | 242 | ||||||||||||
CL11 | 120125 | 212 | 167 | 280 | 405 | 545 | 470 | 330 | 35 | 5 | 40 | 71000 | 750 | |
130140150 | 252 | 202 | 35 | |||||||||||
160170180 | 302 | 242 | ||||||||||||
190200220 | 352 | 282 | ||||||||||||
CL12 | 140150 | 252 | 202 | 350 | 485 | 590 | 520 | 340 | 35 | 5 | 45 | 100000 | 660 | |
160170180 | 302 | 242 | 38 | |||||||||||
190200220 | 352 | 282 | ||||||||||||
240250 | 410 | 330 | ||||||||||||
CL13 | 160170180 | 302 | 242 | 375 | 524 | 680 | 590 | 380 | 40 | 7.5 | 45 | 140000 | 600 | |
190200220 | 352 | 282 | ||||||||||||
240250260 | 410 | 330 | ||||||||||||
280 | 470 | 380 | ||||||||||||
CL14 | 180 | 302 | 242 | 405 | 565 | 730 | 650 | 420 | 40 | 7.5 | 50 | 200000 | 540 | |
190200220 | 352 | 282 | ||||||||||||
240250260 | 410 | 330 | ||||||||||||
280300320 | 470 | 380 | ||||||||||||
CL15 | 200220 | 352 | 282 | 480 | 644 | 780 | 700 | 480 | 40 | 7.5 | 50 | 250000 | 480 | |
240250260 | 410 | 330 | ||||||||||||
280300320 | 470 | 380 | ||||||||||||
340360 | 550 | 450 | ||||||||||||
CL16 | 240250260 | 410 | 330 | 535 | 720 | 900 | 755 | 530 | 50 | 10 | 3550000 | 425 | ||
280300320 | 470 | 380 | ||||||||||||
340360380 | 550 | 450 | ||||||||||||
400 | 650 | 540 | ||||||||||||
CL17 | 260 | 410 | 330 | 625 | 800 | 1000 | 885 | 630 | 50 | 10 | 560000 | 380 | ||
280300320 | 470 | 380 | ||||||||||||
340360380 | 550 | 450 | ||||||||||||
400420440450 | 650 | 540 | ||||||||||||
CL18 | 280300320 | 470 | 380 | 710 | 900 | 1100 | 990 | 710 | 50 | 10 | 710000 | 330 | ||
340360380 | 550 | 450 | ||||||||||||
400420440450 | 650 | 540 | ||||||||||||
460480500 | 650 | 540 | ||||||||||||
CL19 | 360380 | 550 | 450 | 730 | 910 | 1250 | 1090 | 800 | 60 | 15 | 1000000 | 300 | ||
400420440450 | 650 | 540 | ||||||||||||
460480500530560 | 800 | 680 |
注:必須在容許值的范圍內使用該聯(lián)軸器 Note: The coupling must be used within the allowable range